|
|
Overall Team Statistics |
| Overall: 15-4-3 Conf: 10-2-1 Home: 10-2-2 Away: 5-2-1 Neut: 0-0-0 |
| TEAM STATISTICS | NC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 51-534 | 11-267 |
| Goals scored per game | 2.32 | 0.50 |
| Shot pct. | .096 | .041 |
| Shots on goal-Attempts | 229-534 | 112-267 |
| SOG pct. | .429 | .419 |
| Shots/Game | 24.3 | 12.1 |
| Assists | 38 | 8 |
| CORNER KICKS | 139 | 88 |
| PENALTY KICKS | 1-3 | 0-1 |
| PENALTIES | ||
| Yellow cards | 24 | 32 |
| Red cards | 0 | 3 |
| ATTENDANCE | ||
| Total | 5881 | 1322 |
| Dates/Avg Per Date | 14/420 | 8/165 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 15-4-3 Conf: 10-2-1 Home: 10-2-2 Away: 5-2-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 2 | Scott Coderre | 22-21 | 13 | 4 | 30 | 85 | .153 | 42 | .494 | 1 | 0-0 |
| 9 | Brendan Whitson | 22-7 | 11 | 1 | 23 | 57 | .193 | 31 | .544 | 3 | 0-0 |
| 13 | Mark Capitanio | 20-19 | 7 | 6 | 20 | 80 | .087 | 27 | .338 | 3 | 0-0 |
| 8 | Michael Schell | 22-20 | 5 | 5 | 15 | 41 | .122 | 19 | .463 | 3 | 0-0 |
| 12 | Daniel Smith | 19-19 | 6 | 1 | 13 | 62 | .097 | 26 | .419 | 1 | 1-2 |
| 10 | Pat Gaumond | 22-20 | 4 | 3 | 11 | 44 | .091 | 26 | .591 | 2 | 0-0 |
| 5 | Matthew Nash | 19-19 | 2 | 6 | 10 | 25 | .080 | 7 | .280 | 1 | 0-0 |
| 11 | Ryan Wytrych | 22-22 | 1 | 4 | 6 | 16 | .062 | 9 | .562 | 1 | 0-0 |
| 21 | Brian Filburn | 12-2 | 1 | 4 | 6 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| 14 | David Johnson | 21-21 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| 16 | Scott Palmerino | 19-3 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 7 | Stefan Nagy | 21-19 | 0 | 1 | 1 | 30 | .000 | 9 | .300 | 0 | 0-0 |
| 22 | Thomas Miller | 6-0 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 20 | Brett Distasio | 16-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 6 | Fred willard | 14-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| 25 | Nate Plummer | 3-1 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-1 |
| 18 | Eric Kelly | 20-20 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 17 | Joseph Neves | 8-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 28 | Andrew Pfeffer | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 24 | Andrew Conklin | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 4 | Anthony Ciccone | 8-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 3 | Matthew Nebbia | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 26 | Martin Bergholdt | 2-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 27 | Mike Brothers | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Brendan Hamilton | 22-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 51 | 38 | 140 | 534 | .096 | 229 | .429 | 15 | 1-3 | |
| Opponents........... | 22 | 11 | 8 | 30 | 267 | .041 | 112 | .419 | 4 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | George Quireyns | 2-0 | 56:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 0 | Michael Pitts | 1-1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0 |
| 1 | Brendan Hamilton | 21-21 | 1939:00 | 11 | 0.51 | 99 | .900 | 14 | 4 | 3 | 11 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 22 | 2040:00 | 11 | 0.49 | 101 | .902 | 15 | 4 | 3 | 13 | |
| Opponents........... | 22 | 2040:00 | 51 | 2.25 | 178 | .777 | 4 | 15 | 3 | 4 | |
| Team Statistics |
|