|
|
Overall Team Statistics |
| Overall: 12-7-0 Conf: 8-5-0 Home: 7-2-0 Away: 5-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | NC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-314 | 23-247 |
| Goals scored per game | 1.89 | 1.21 |
| Shot pct. | .115 | .093 |
| Shots on goal-Attempts | 144-314 | 109-247 |
| SOG pct. | .459 | .441 |
| Shots/Game | 16.5 | 13.0 |
| Assists | 27 | 22 |
| CORNER KICKS | 102 | 73 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 22 | 21 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1178 | 1176 |
| Dates/Avg Per Date | 9/131 | 10/118 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-7-0 Conf: 8-5-0 Home: 7-2-0 Away: 5-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | Mark Capitanio | 19-18 | 8 | 7 | 23 | 62 | .129 | 28 | .452 | 4 | 0-0 |
| 14 | David Johnson | 16-15 | 5 | 2 | 12 | 36 | .139 | 14 | .389 | 1 | 0-0 |
| 9 | Tim Howard | 18-14 | 5 | 2 | 12 | 29 | .172 | 12 | .414 | 2 | 0-0 |
| 8 | Michael Schell | 19-17 | 4 | 4 | 12 | 43 | .093 | 21 | .488 | 1 | 0-0 |
| 2 | Scott Coderre | 19-15 | 4 | 2 | 10 | 33 | .121 | 20 | .606 | 1 | 0-0 |
| 12 | Daniel Smith | 17-14 | 3 | 1 | 7 | 24 | .125 | 11 | .458 | 1 | 0-0 |
| 11 | Ryan Wytrych | 19-19 | 1 | 3 | 5 | 14 | .071 | 4 | .286 | 1 | 0-0 |
| 17 | Joseph Neves | 10-0 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0-0 |
| 5 | Matthew Nash | 16-16 | 0 | 4 | 4 | 21 | .000 | 8 | .381 | 0 | 0-0 |
| 7 | Brian Ligawiec | 16-3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 21 | Daniel Milot | 9-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 6 | Timothy Mann | 10-4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 18 | Eric Kelly | 17-11 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 15 | Trent Soares | 12-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 20 | Brett Distasio | 16-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 19 | James Gengras | 17-14 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 4 | Matthew Soderberg | 15-15 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 23 | Sean Dorgan | 11-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 3 | Steven Hutchinson | 12-9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 10 | Jason Gove | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Stephen Dudley | 9-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 22 | Thomas Miller | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 26 | Andrew Pfeffer | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Andrew Conklin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Michael Pitts | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 36 | 27 | 99 | 314 | .115 | 144 | .459 | 12 | 0-0 | |
| Opponents........... | 19 | 23 | 22 | 68 | 247 | .093 | 109 | .441 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Brendan Hamilton | 19-18 | 1662:16 | 20 | 1.08 | 93 | .823 | 12 | 6 | 0 | 5 |
| 16 | Michael Pitts | 2-1 | 66:32 | 3 | 4.06 | 4 | .571 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1728:48 | 23 | 1.20 | 100 | .813 | 12 | 7 | 0 | 6 | |
| Opponents........... | 19 | 1728:48 | 36 | 1.87 | 110 | .753 | 7 | 12 | 0 | 5 | |
| Team Statistics |
|
Category Leaders |
|