|
|
Overall Team Statistics |
| Overall: 11-10-1 Conf: 5-6-1 Home: 6-4-0 Away: 5-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | NC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 45-347 | 36-306 |
|   Goals scored per game | 2.05 | 1.64 |
|   Shot pct. | .130 | .118 |
|   Shots on goal-Attempts | 150-347 | 135-306 |
|   SOG pct. | .432 | .441 |
|   Shots/Game | 15.8 | 13.9 |
|   Assists | 31 | 21 |
| CORNER KICKS | 125 | 92 |
| PENALTY KICKS | 2-2 | 1-2 |
| PENALTIES | ||
|   Fouls | 285 | 283 |
|   Yellow cards | 27 | 22 |
|   Red cards | 3 | 2 |
| ATTENDANCE | ||
|   Total | 1616 | 2238 |
|   Dates/Avg Per Date | 10/162 | 12/186 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-10-1 Conf: 5-6-1 Home: 6-4-0 Away: 5-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | Foul |
| 14 | David Johnson | 21-17 | 12 | 4 | 28 | 42 | .286 | 23 | .548 | 3 | 0-0 | 0 |
| 19 | Brian Sanz | 18-10 | 5 | 8 | 18 | 18 | .278 | 11 | .611 | 0 | 0-0 | 0 |
| 13 | Mark Capitanio | 22-18 | 6 | 4 | 16 | 58 | .103 | 23 | .397 | 4 | 0-0 | 0 |
| 9 | Aaron Kelly | 21-14 | 7 | 1 | 15 | 41 | .171 | 20 | .488 | 2 | 1-1 | 2 |
| 17 | Kyle Brockaway | 20-7 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 1 | 0-0 | 0 |
| 6 | Timothy Mann | 20-5 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 0 | 0-0 | 0 |
| 12 | Daniel Smith | 19-9 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 0-0 | 1 |
| 5 | Matthew Nash | 22-20 | 1 | 3 | 5 | 28 | .036 | 8 | .286 | 0 | 1-1 | 2 |
| 7 | Joseph Neves | 13-0 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0 | 0-0 | 1 |
| 21 | Guilian Correia | 22-17 | 1 | 2 | 4 | 21 | .048 | 4 | .190 | 0 | 0-0 | 0 |
| 8 | Michael Schell | 19-14 | 1 | 2 | 4 | 21 | .048 | 10 | .476 | 0 | 0-0 | 0 |
| 4 | Matt Soderberg | 20-19 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-0 | 0 |
| 11 | Ryan Wytrych | 17-16 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 | 0 |
| 25 | Stephen Dudley | 7-0 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
| 22 | Brian Ligawiec | 12-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 |
| 20 | Brian Filburn | 10-0 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0-0 | 0 |
| 10 | Beyan Kamara | 6-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 0 |
| 26 | Adam Schremser | 21-17 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 24 | Brett Distasio | 7-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 |
| 23 | Sean Dorgan | 12-9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| 18 | Eric Kelly | 16-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 15 | Chris Fraczek | 9-4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
| 16 | Clayton Johnson | 9-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 3 | Steve Hutchinson | 13-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 2 | Sean Foley | 13-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | Joseph Rinaldi | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 22 | 45 | 31 | 121 | 347 | .130 | 150 | .432 | 11 | 2-2 | 228 | |
| Opponents........... | 22 | 36 | 21 | 93 | 306 | .118 | 135 | .441 | 9 | 1-2 | 224 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Joseph Rinaldi | 3-0 | 104:20 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Brendan Hamilton | 17-16 | 1343:47 | 22 | 1.47 | 78 | .780 | 10 | 6 | 1 | 2 |
| 16 | Clayton Johnson | 9-6 | 591:53 | 14 | 2.13 | 37 | .725 | 1 | 4 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 22 | 2040:00 | 36 | 1.59 | 120 | .769 | 11 | 10 | 1 | 6 | |
| Opponents........... | 22 | 2040:00 | 45 | 1.99 | 117 | .722 | 10 | 11 | 1 | 3 | |
| Team Statistics |
|
Category Leaders |
|