|
|
Overall Team Statistics |
| Overall: 5-12-1 Conf: 2-9-1 Home: 3-3-1 Away: 0-9-0 Neut: 2-0-0 |
| TEAM STATISTICS | NC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 18-180 | 39-281 |
|   Goals scored per game | 1.00 | 2.17 |
|   Shot pct. | .100 | .139 |
|   Shots/Game | 10.0 | 15.6 |
|   Assists | 12 | 26 |
| CORNER KICKS | 76 | 85 |
| PENALTY KICKS | 3-3 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 14 | 15 |
|   Red cards | 1 | 2 |
| ATTENDANCE | ||
|   Total | 667 | 1227 |
|   Dates/Avg Per Date | 7/95 | 9/136 |
|   Neutral Site #/Avg | 2/65 |
|
Overall Individual Statistics |
| Overall: 5-12-1 Conf: 2-9-1 Home: 3-3-1 Away: 0-9-0 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att |
| 9 | Scott Thomas Gruner | 15-14 | 4 | 1 | 9 | 21 | .190 | 0-0 | 2 | 0-0 |
| 11 | Ryan Johnston | 16-16 | 4 | 1 | 9 | 7 | .571 | 1-0 | 0 | 3-3 |
| 14 | Michael Schell | 17-9 | 2 | 3 | 7 | 28 | .071 | 2-0 | 0 | 0-0 |
| 10 | Beyen Kamara | 16-5 | 2 | 1 | 5 | 11 | .182 | 1-0 | 1 | 0-0 |
| 24 | Ryan Wytrych | 18-18 | 2 | 0 | 4 | 25 | .080 | 1-0 | 1 | 0-0 |
| 20 | Aaron Kelly | 18-10 | 2 | 0 | 4 | 18 | .111 | 1-0 | 1 | 0-0 |
| 7 | Brian Giaccone | 17-12 | 0 | 3 | 3 | 8 | .000 | 2-0 | 0 | 0-0 |
| 6 | Timothy Mann | 16-11 | 0 | 1 | 1 | 10 | .000 | 1-0 | 0 | 0-0 |
| 8 | Justin Saltojanes | 16-1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 | 0-0 |
| 26 | Adam Schremser | 13-11 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 | 0-0 |
| 4 | Matthew Soderberg | 18-15 | 0 | 0 | 0 | 12 | .000 | 1-0 | 0 | 0-0 |
| 5 | Matthew Nash | 17-10 | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 | 0-0 |
| 17 | Kyle Brockway | 11-3 | 0 | 0 | 0 | 6 | .000 | 0-1 | 0 | 0-0 |
| 2 | Sean Foley | 18-18 | 0 | 0 | 0 | 5 | .000 | 2-0 | 0 | 0-0 |
| 15 | Steven Engstrand | 16-6 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 |
| 23 | Sean Dorgan | 15-8 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 |
| 22 | Daniel Milot | 14-3 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 18 | Alex Lajoie | 8-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 12 | Brett Distasio | 9-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 19 | Matthew Skowronek | 8-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 21 | Basil Roy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Clayton Johnson | 17-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Christopher Hess | 12-3 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 3 | Steven Hutchinson | 14-7 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | 18 | 12 | 48 | 180 | .100 | 14-1 | 5 | 3-3 | |
| Opponents........... | 18 | 39 | 26 | 104 | 281 | .139 | 15-2 | 11 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 23 | Sean Dorgan | 1-0 | 12:03 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 22 | Daniel Milot | 1-0 | 12:33 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Stephen Mochun Jr. | 1-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 16 | Clayton Johnson | 17-17 | 1537:25 | 40 | 2.34 | 107 | .728 | 4 | 12 | 1 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1652:01 | 40 | 2.18 | 111 | .735 | 5 | 12 | 1 | 4 | |
| Opponents........... | 18 | 1652:01 | 18 | 0.98 | 72 | .800 | 11 | 5 | 1 | 6 | |
| Team Statistics |
|
Category Leaders |
|