|
|
Overall Team Statistics |
| Overall: 6-12-1 Conf: 3-7-1 Home: 4-4-1 Away: 2-7-0 Neut: 0-1-0 |
| TEAM STATISTICS | NC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 23-260 | 37-230 |
|   Goals scored per game | 1.21 | 1.95 |
|   Shot pct. | .088 | .161 |
|   Shots on goal-Attempts | 53-260 | 62-230 |
|   SOG pct. | .204 | .270 |
|   Shots/Game | 13.7 | 12.1 |
|   Assists | 14 | 26 |
| CORNER KICKS | 80 | 69 |
| PENALTY KICKS | 2-4 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 25 | 22 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 684 | 909 |
|   Dates/Avg Per Date | 9/76 | 9/101 |
|   Neutral Site #/Avg | 1/57 |
|
Overall Individual Statistics |
| Overall: 6-12-1 Conf: 3-7-1 Home: 4-4-1 Away: 2-7-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 14 | T.J. McManus | 17-14 | 6 | 2 | 14 | 40 | .150 | 4 | .100 | 3-0 | 2 | 1-1 |
| 18 | Brian Roche | 18-16 | 5 | 4 | 14 | 58 | .086 | 15 | .259 | 7-0 | 1 | 0-1 |
| 3 | Jarrod Fowler | 19-17 | 3 | 3 | 9 | 31 | .097 | 7 | .226 | 0-0 | 1 | 0-0 |
| 10 | Thomas DeMarco | 18-17 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1-0 | 0 | 0-0 |
| 12 | Aaron Kelly | 18-4 | 2 | 0 | 4 | 13 | .154 | 3 | .231 | 0-0 | 0 | 0-0 |
| 23 | Kalen Obregon | 17-16 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 2-0 | 0 | 0-0 |
| 2 | Sean Foley | 19-19 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 |
| 4 | Beyen Kamara | 18-1 | 1 | 0 | 2 | 16 | .062 | 2 | .125 | 1-0 | 0 | 0-0 |
| 11 | Ryan Johnston | 18-18 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1-0 | 1 | 1-2 |
| 9 | Scott Thomas Gruner | 18-9 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1-0 | 1 | 0-0 |
| 17 | Brian Giaccone | 19-19 | 0 | 1 | 1 | 28 | .000 | 4 | .143 | 4-0 | 0 | 0-0 |
| 15 | Chris Fraczek | 14-2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
| 21 | Eric Gotta | 9-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | Matthew Soderberg | 13-4 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 19 | Paul Capera | 13-5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| 6 | Timothy Mann | 13-3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 26 | Adam Schremser | 18-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | Daniel Milot | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 13 | Christopher Hess | 9-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | Sean Dorgan | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Clayton Johnson | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 7 | Paul Dworkin | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | MIchael Oppel | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 19 | 23 | 14 | 60 | 260 | .088 | 53 | .204 | 25-0 | 6 | 2-4 | |
| Opponents........... | 19 | 37 | 26 | 100 | 230 | .161 | 62 | .270 | 22-1 | 12 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Stephen Mochun Jr. | 16-16 | 1375:28 | 26 | 1.70 | 77 | .748 | 5 | 9 | 1 | 4 |
| 16 | Clayton Johnson | 6-3 | 380:00 | 11 | 2.61 | 27 | .711 | 1 | 2 | 0 | 1 |
| TM | TM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1755:28 | 37 | 1.90 | 105 | .739 | 6 | 11 | 1 | 4 | |
| Opponents........... | 19 | 1755:28 | 23 | 1.18 | 110 | .827 | 11 | 6 | 1 | 5 | |
| Team Statistics |
|
Category Leaders |
|