|
|
Overall Team Statistics |
| Overall: 3-13-1 Conf: 2-9-0 Home: 2-7-0 Away: 1-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | NC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 19-245 | 49-321 |
|   Goals scored per game | 1.12 | 2.88 |
|   Shot pct. | .078 | .153 |
|   Shots on goal-Attempts | 40-245 | 72-321 |
|   SOG pct. | .163 | .224 |
|   Shots/Game | 14.4 | 18.9 |
|   Assists | 12 | 35 |
| CORNER KICKS | 71 | 80 |
| PENALTY KICKS | 2-2 | 5-5 |
| PENALTIES | ||
|   Yellow cards | 18 | 14 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 588 | 879 |
|   Dates/Avg Per Date | 9/65 | 8/110 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-13-1 Conf: 2-9-0 Home: 2-7-0 Away: 1-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 18 | Brian Roche | 16-14 | 6 | 1 | 13 | 58 | .103 | 13 | .224 | 0 | 0-0 |
| 15 | Jon Nash | 13-13 | 2 | 2 | 6 | 32 | .062 | 5 | .156 | 1 | 0-0 |
| 12 | Aaron Kelly | 17-14 | 5 | 3 | 13 | 30 | .167 | 7 | .233 | 0 | 0-0 |
| 22 | Charles Cunnion | 15-14 | 2 | 0 | 4 | 20 | .100 | 4 | .200 | 0 | 1-1 |
| 10 | Thomas DeMarco | 15-13 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 1-1 |
| 3 | Jarrod Fowler | 16-16 | 1 | 2 | 4 | 16 | .062 | 0 | .000 | 1 | 0-0 |
| 9 | Scott Gruner | 16-1 | 2 | 1 | 5 | 12 | .167 | 0 | .000 | 0 | 0-0 |
| 19 | Paul Caprera | 16-9 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
| 14 | Christopher Ortiz | 16-14 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| 2 | Sean Foley | 17-17 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 24 | Scott LaTorra | 9-6 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Jack Avetissian | 11-1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Amel Bibic | 7-1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Kalen Obregon | 11-3 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Ryan Johnston | 13-13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 7 | Paul Dworkin | 16-12 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Chris Hess | 3-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Christopher Hess | 8-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Adam Schremer | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Jared Fowler | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Eric Gotta | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Jonathon Bavone | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Andrew Bedard | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Jonathan Bavone | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Stephen Mochun | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 19 | 12 | 50 | 245 | .078 | 40 | .163 | 2 | 2-2 | |
| Opponents........... | 17 | 49 | 35 | 133 | 321 | .153 | 72 | .224 | 10 | 5-5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Stephen Mochun | 12-3 | 862:00 | 25 | 2.61 | 64 | .719 | 1 | 4 | 1 | 1 |
| 30 | Matthew Smith | 12-4 | 726:14 | 24 | 2.97 | 51 | .680 | 2 | 7 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1588:14 | 49 | 2.78 | 118 | .707 | 3 | 11 | 1 | 1 | |
| Opponents........... | 17 | 1578:14 | 19 | 1.08 | 107 | .849 | 12 | 3 | 1 | 4 | |
| Team Statistics |
|
Category Leaders |
|