|
|
Overall Team Statistics |
| Overall: 3-12-1 Conf: 2-8-1 Home: 1-6-0 Away: 2-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | NC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 28-191 | 44-265 |
|   Goals scored per game | 1.75 | 2.75 |
|   Shot pct. | .147 | .166 |
|   Shots on goal-Attempts | 41-191 | 55-265 |
|   SOG pct. | .215 | .208 |
|   Shots/Game | 11.9 | 16.6 |
|   Assists | 22 | 34 |
| CORNER KICKS | 73 | 65 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
|   Yellow cards | 2 | 3 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 570 | 795 |
|   Dates/Avg Per Date | 7/81 | 9/88 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-12-1 Conf: 2-8-1 Home: 1-6-0 Away: 2-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 18 | Brian Roche | 15-14 | 12 | 5 | 29 | 55 | .218 | 9 | .164 | 1 | 0-0 |
| 15 | Jon Nash | 16-16 | 4 | 7 | 15 | 34 | .118 | 6 | .176 | 0 | 0-0 |
| 7 | Ryan Murphy | 16-15 | 1 | 1 | 3 | 18 | .056 | 4 | .222 | 1 | 0-0 |
| 21 | Adam Lambert | 12-12 | 5 | 1 | 11 | 12 | .417 | 4 | .333 | 0 | 0-0 |
| 11 | Brad Herlihy | 14-12 | 1 | 4 | 6 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| 8 | Jeremy Lantaigne | 16-15 | 3 | 2 | 8 | 9 | .333 | 3 | .333 | 0 | 0-0 |
| 5 | Claudel Jean-Louis | 16-5 | 1 | 0 | 2 | 9 | .111 | 0 | .000 | 0 | 0-0 |
| 2 | Christopher Hess | 14-9 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 17 | Rob MacCallum | 15-8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 19 | Paul Caprera | 13-4 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 9 | Scott Gruner | 16-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 16 | Amel Bibic | 15-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 4 | Ryan Johnston | 16-14 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 26 | Eric Robinson | 13-12 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Brian Hart | 9-8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Alex Larsson | 15-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 23 | Justin Warren | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Josh Castellano | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Andrew Bedard | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Craig Moore | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Albert Riberio | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Helber Ribeiro | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 28 | 22 | 78 | 191 | .147 | 41 | .215 | 2 | 0-0 | |
| Opponents........... | 16 | 44 | 34 | 122 | 265 | .166 | 55 | .208 | 9 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Charles Cunnion | 6-5 | 509:17 | 16 | 2.83 | 37 | .698 | 1 | 2 | 0 | 0 |
| 00 | Craig Moore | 11-10 | 942:51 | 33 | 3.15 | 99 | .750 | 0 | 4 | 1 | 0 |
| Total............... | 16 | 1452:08 | 49 | 3.04 | 136 | .735 | 1 | 6 | 1 | 1 | |
| Opponents........... | 15 | 1351:30 | 22 | 1.47 | 91 | .805 | 6 | 1 | 1 | 3 | |
| Team Statistics |
|
Category Leaders |
|