|
|
Overall Team Statistics |
| Overall: 6-11-1 Conf: 3-7-1 Home: 5-3-0 Away: 1-7-1 Neut: 0-1-0 |
| TEAM STATISTICS | NC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 33-228 | 45-289 |
|   Goals scored per game | 1.83 | 2.50 |
|   Shot pct. | .145 | .156 |
|   Shots/Game | 12.7 | 16.1 |
|   Assists | 26 | 28 |
| CORNER KICKS | 65 | 96 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 13 | 9 |
|   Red cards | 4 | 0 |
| ATTENDANCE | ||
|   Total | 600 | 832 |
|   Dates/Avg Per Date | 8/75 | 9/92 |
|   Neutral Site #/Avg | 1/55 |
|
Overall Individual Statistics |
| Overall: 6-11-1 Conf: 3-7-1 Home: 5-3-0 Away: 1-7-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | Ibrahima Kourouma | 18-12 | 8 | 3 | 19 | 45 | .178 | 1 | 0-0 |
| 15 | Jon Nash | 17-14 | 6 | 3 | 15 | 42 | .143 | 0 | 0-0 |
| 18 | Brian Roche | 15-11 | 3 | 2 | 8 | 28 | .107 | 1 | 0-0 |
| 4 | Tom Demarco | 17-4 | 2 | 1 | 5 | 17 | .118 | 0 | 0-0 |
| 7 | Ryan Murphy | 17-12 | 1 | 4 | 6 | 15 | .067 | 0 | 0-0 |
| 8 | Jeremy Lantaigne | 11-2 | 3 | 1 | 7 | 13 | .231 | 0 | 0-0 |
| 29 | Jarrod Fowler | 16-5 | 3 | 2 | 8 | 11 | .273 | 1 | 0-0 |
| 3 | Jason Montiero | 16-10 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| 11 | Brad Herlihy | 13-7 | 2 | 0 | 4 | 9 | .222 | 0 | 0-0 |
| 17 | Rob MacCallum | 14-2 | 1 | 2 | 4 | 8 | .125 | 0 | 0-0 |
| 14 | Brian Hart | 17-13 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 6 | Chris Ortiz | 18-15 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 10 | Justin Warren | 16-10 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 1 | Charles Cunnion | 17-11 | 0 | 2 | 2 | 4 | .000 | 0 | 0-0 |
| 5 | Claudel Jean-Louis | 8-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 21 | Kalen Obregon | 13-3 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 13 | Shawn Daoust | 13-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 23 | Brendan Campbell | 14-2 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 24 | Brad Wasylak | 13-11 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 26 | Eric Robinson | 13-11 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 12 | Timothy Miller | 5-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | Jason Monteiro | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Craig Moore | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Chris Mitlitsky | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Brennan Campbell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 33 | 26 | 92 | 228 | .145 | 5 | 0-0 | |
| Opponents........... | 18 | 45 | 28 | 118 | 289 | .156 | 11 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Charles Cunnion | 15-10 | 1249:27 | 33 | 2.38 | 110 | .769 | 4 | 9 | 1 | 1 |
| 30 | Craig Moore | 9-4 | 424:25 | 12 | 2.54 | 29 | .707 | 2 | 2 | 0 | 2 |
| Total............... | 18 | 1673:52 | 45 | 2.42 | 139 | .755 | 6 | 11 | 1 | 3 | |
| Opponents........... | 18 | 1643:52 | 33 | 1.81 | 107 | .764 | 11 | 6 | 1 | 4 | |
| Team Statistics |
|
Category Leaders |
|