Lacrosse Box Score |
| Summary |
|
Nichols (0-1) vs. Franklin Pierce (1-0, 0-0 NE-10) Date: Mar 06, 2010 Attendance: 114 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 0 | 2 | 1 | 3 | 6 |
| Franklin Pierce | 2 | 1 | 5 | 4 | 12 |
|
Nichols SCORING: GOALS: Matthew Caulfield 3; Tim Ahern 1; Steve
Delahanty 1; Jeremy Lindauer 1.
ASSISTS: Tim Ahern 1; Ryan Pacific 1.
Franklin Pierce SCORING: GOALS: Brendan Cahill 2; Nate Wood 2; John Scanlan 2; Matthew Leslie 2; Jimmy McInnis 1; Ryan Palmer 1; Scott MacDonald 1; Pat Doliber 1. ASSISTS: Brendan Cahill 2; Nate Wood 2; D.A. Ivie 1; Jimmy McInnis 1; Kurt Vaughan 1. Penalties - Nichols 12/13:00; Franklin Pierce 4/4:00. Officials:. |
| Franklin Pierce |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 4 | Andrew Othot | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1:00 |
| G | 6 | Shea Campbell | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| M | 8 | Nick Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 17 | Ben McDannell | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | - |
| A | 19 | Brendan Cahill | 2 | 2 | 11 | 2 | 2 | 0 | 0-0 | - |
| A | 20 | Nate Wood | 2 | 2 | 8 | 6 | 0 | 0 | 0-0 | - |
| M | 24 | Cory Rice | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
| D | 27 | Leo Greeley | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| M | 29 | Ryan Dintaman | 0 | 0 | 8 | 5 | 4 | 2 | 0-4 | 2-2:00 |
| A | 34 | Jimmy McInnis | 1 | 1 | 6 | 5 | 6 | 1 | 0-0 | - |
| 1 | D.A. Ivie | 0 | 1 | 0 | 1 | 0 | 2 | 1-1 | - | |
| 3 | John Scanlan | 2 | 0 | 2 | 4 | 2 | 0 | 0-0 | - | |
| 5 | Kurt Vaughan | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Michael Rantilla | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - | |
| 9 | Matthew Leslie | 2 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 10 | Pat Doliber | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 11 | Steve Richards | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | Ryan Palmer | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Scott MacDonald | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Mat Forzaglia | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | Michael Andersen | 0 | 0 | 0 | 2 | 0 | 0 | 7-15 | - | |
| 26 | Tim Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Dennis Greene | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Steve Jeune | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 32 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | ||
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 12 | 7 | 43 | 47 | 24 | 16 | 8-20 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Shea Campbell | 60:00 | 6 | W | 16 |
| Nichols |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 5 | Patrick Mayo | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| M | 6 | Tim Ahern | 1 | 1 | 6 | 4 | 0 | 0 | 0-0 | 3-4:00 |
| A | 20 | Ryan Pacific | 0 | 1 | 7 | 7 | 7 | 0 | 0-0 | 3-3:00 |
| G | 26 | Scott Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 31 | Adam Mays | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - |
| M | 32 | Jeff Powers | 0 | 0 | 0 | 3 | 0 | 0 | 1-3 | - |
| D | 34 | Christopher Barchard | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 27 | Matthew Caulfield | 3 | 0 | 7 | 3 | 3 | 0 | 0-0 | - |
| A | 3 | Steve Delahanty | 1 | 0 | 4 | 3 | 4 | 1 | 0-0 | - |
| D | 8 | Elwin McCarthy | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| 2 | Tim Dooley | 0 | 0 | 0 | 2 | 0 | 0 | 9-13 | 2-2:00 | |
| 4 | Devan Maher | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 11 | Ryan Flavin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Jeremy Lindauer | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Matt Partridge | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 18 | Ryan Burkhart | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Chris Chipello | 0 | 0 | 0 | 0 | 2 | 2 | 0-0 | 1-1:00 | |
| 24 | Macaulay Gillis | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Kyle Griese | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Marc Miller | 0 | 0 | 2 | 2 | 1 | 0 | 2-4 | - | |
| 29 | Bradley O'Brien | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 30 | Joseph McCarthy | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 29 | 39 | 30 | 9 | 12-20 | 12-13:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 26 | Scott Gray | 60:00 | 12 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 7 | 7 | 5 | 10 | 29 |
| Franklin Pierce | 10 | 8 | 20 | 5 | 43 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 3 | 5 | 7 | 0 | 15 |
| Franklin Pierce | 6 | 4 | 2 | 4 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 11 | 8 | 8 | 12 | 39 |
| Franklin Pierce | 18 | 7 | 14 | 8 | 47 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 8 | 9 | 10 | 3 | 30 |
| Franklin Pierce | 10 | 8 | 4 | 2 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Nichols | 1-3 | 2-4 | 3-6 | 6-7 | 12-20 |
| Franklin Pierce | 2-3 | 2-4 | 3-6 | 1-7 | 8-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Nichols | 6-8 | 6-6 | 4-6 | 0-0 | 16-20 |
| Franklin Pierce | 7-10 | 6-6 | 6-7 | 5-5 | 24-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Nichols | 0-0 | 0-2 | 0-0 | 0-2 | 0-4 |
| Franklin Pierce | 1-3 | 1-1 | 0-6 | 1-2 | 3-12 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 5:09 | FPU | EVEN | Matthew Leslie (1) | Nate Wood (1) | 1-0 |
| 2. | 0:29 | FPU | UP | Pat Doliber (1) | Unassisted | 2-0 | |
| 3. | 2nd | 9:49 | NC | EVEN | Jeremy Lindauer (1) | Unassisted | 2-1 |
| 4. | 7:36 | FPU | UP | Nate Wood (1) | Unassisted | 3-1 | |
| 5. | 7:04 | NC | EVEN | Tim Ahern (1) | Unassisted | 3-2 | |
| 6. | 3rd | 13:41 | FPU | EVEN | Matthew Leslie (2) | Brendan Cahill | 4-2 |
| 7. | 9:04 | FPU | EVEN | John Scanlan (1) | Unassisted | 5-2 | |
| 8. | 4:37 | FPU | EVEN | Brendan Cahill (1) | D.A. Ivie | 6-2 | |
| 9. | 4:20 | FPU | EVEN | Brendan Cahill (2) | Kurt Vaughan | 7-2 | |
| 10. | 3:51 | NC | EVEN | Steve Delahanty (1) | Unassisted | 7-3 | |
| 11. | 3:07 | FPU | EVEN | Ryan Palmer (1) | Nate Wood | 8-3 | |
| 12. | 4th | 14:39 | FPU | UP | Nate Wood (2) | Jimmy McInnis | 9-3 |
| 13. | 12:24 | FPU | EVEN | Scott MacDonald (1) | Unassisted | 10-3 | |
| 14. | 10:25 | FPU | EVEN | John Scanlan (2) | Brendan Cahill | 11-3 | |
| 15. | 8:11 | FPU | DN | Jimmy McInnis (1) | Unassisted | 12-3 | |
| 16. | 7:39 | NC | EVEN | Matthew Caulfield (1) | Ryan Pacific | 12-4 | |
| 17. | 6:48 | NC | EVEN | Matthew Caulfield (2) | Tim Ahern | 12-5 | |
| 18. | 5:11 | NC | EVEN | Matthew Caulfield (3) | Unassisted | 12-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:15 | NC | 8 | Elwin McCarthy | 1:00 | X | ILLEGAL BODY CHECK |
| 04:04 | NC | 20 | Ryan Pacific | 1:00 | X | PUSHING | |
| 00:39 | NC | 22 | Chris Chipello | 1:00 | X | SLASHING | |
| 2nd | 08:49 | FPU | 27 | Leo Greeley | 1:00 | X | SLASHING |
| 07:41 | NC | 20 | Ryan Pacific | 1:00 | X | PUSHING | |
| 00:50 | FPU | 4 | Andrew Othot | 1:00 | X | CROSS-CHECK | |
| 3rd | 11:29 | NC | 16 | Matt Partridge | 1:00 | X | PUSHING |
| 07:24 | NC | 20 | Ryan Pacific | 1:00 | X | CONDUCT FOUL | |
| 02:28 | NC | 6 | Tim Ahern | 2:00 | X | SLASHING | |
| 02:28 | NC | 6 | Tim Ahern | 1:00 | X | TRIPPING | |
| 02:28 | NC | 6 | Tim Ahern | 1:00 | X | SLASHING | |
| 01:16 | NC | 2 | Tim Dooley | 1:00 | X | CROSSE IN FACE | |
| 4th | 09:14 | FPU | 29 | Ryan Dintaman | 1:00 | X | ILLEGAL BODY CHECK |
| 04:44 | NC | 2 | Tim Dooley | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:44 | FPU | 29 | Ryan Dintaman | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 00:49 | NC | 26 | Scott Gray | 1:00 | X | PUSHING |