Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Chris Devine | * | 6-12 | 1-6 | 4-9 | 6-6 | 12 | 5 | 17 | 5 | 2 | 2 | 1 | 31 |
| 15 | Andre Shaw | * | 5-16 | 3-12 | 2-2 | 0-0 | 0 | 3 | 15 | 5 | 1 | 0 | 2 | 30 |
| 22 | Andre Duncan | * | 0-3 | 0-0 | 0-1 | 1-1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 17 |
| 23 | Mike Booker | * | 5-11 | 1-4 | 2-2 | 4-1 | 5 | 3 | 13 | 1 | 2 | 0 | 0 | 26 |
| 34 | Brendan Murphy | * | 5-12 | 1-5 | 1-2 | 2-2 | 4 | 4 | 12 | 0 | 1 | 0 | 0 | 30 |
| 04 | Rick Johnson | - | 6-12 | 2-6 | 4-4 | 0-0 | 0 | 4 | 18 | 6 | 3 | 1 | 2 | 30 |
| 20 | Chris Bonsu | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Jeff Pitkin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | Damon Alston | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 33 | Brad Thomka | - | 1-9 | 0-0 | 2-2 | 1-5 | 6 | 5 | 4 | 2 | 2 | 2 | 1 | 20 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-79 | 8-35 | 15-22 | 15-18 | 33 | 26 | 79 | 21 | 12 | 6 | 7 | 200 | |
| 35.4% | 22.9% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-38 | 4-15 | 2-3 | |||||||||||
| 36.8% | 26.7% | 66.7% | ||||||||||||
| 2nd Half: | 14-41 | 4-20 | 13-19 | |||||||||||
| 34.1% | 20.0% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Bryan Riley | * | 4-8 | 1-2 | 9-10 | 2-11 | 13 | 1 | 18 | 6 | 6 | 0 | 1 | 34 |
| 22 | Chris Paquin | * | 6-13 | 3-9 | 0-0 | 1-5 | 6 | 4 | 15 | 2 | 1 | 0 | 1 | 33 |
| 23 | Michael Salis | * | 1-1 | 0-0 | 4-4 | 1-6 | 7 | 4 | 6 | 3 | 5 | 0 | 2 | 28 |
| 33 | Kyle Mascilak | * | 10-12 | 2-2 | 6-7 | 1-8 | 9 | 0 | 28 | 1 | 3 | 0 | 1 | 30 |
| 42 | Justin Aldrich | * | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 3 | 0 | 5 | 1 | 0 | 1 | 17 |
| 00 | Ryan Wilcox | - | 2-6 | 2-2 | 2-4 | 1-3 | 4 | 3 | 8 | 2 | 3 | 1 | 0 | 18 |
| 03 | Justin Kuntz | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| 04 | Steve Galgano | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 14 | D. Jean-Pierre | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Pete Atkins | - | 3-7 | 2-3 | 6-8 | 2-4 | 6 | 4 | 14 | 0 | 2 | 0 | 1 | 18 |
| 32 | John Bakopolus | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 50 | Nick Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-52 | 10-20 | 28-35 | 9-41 | 50 | 22 | 92 | 19 | 25 | 1 | 7 | 200 | |
| 51.9% | 50.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 7-14 | 6-9 | |||||||||||
| 50.0% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-26 | 3-6 | 22-26 | |||||||||||
| 53.8% | 50.0% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western New England | 34 | 45 | 79 | Record: (9-8, 4-2) |
| Nichols | 39 | 53 | 92 | Record: (9-8, 2-4) |
|
Officials: Mark Grumoli, Charles Elias, Joe Whalen
Technical fouls: Western New England-None. Nichols-Ryan Wilcox. Attendance: 133 |
Play-by-Play |
| 19:24 | NC | TURNOVR by Bryan Riley | ||
| 19:05 | WNEC | MISSED JUMPER by Andre Duncan | ||
| REBOUND (DEF) by Michael Salis | ||||
| 18:46 | NC | TURNOVR by Kyle Mascilak | ||
| 18:39 | WNEC | MISSED 3 PTR by Andre Shaw | ||
| REBOUND (OFF) by Andre Duncan | ||||
| 18:33 | WNEC | GOOD! 3 PTR by Mike Booker | WNEC 3 - NC 0 | (WNEC by 3) |
| ASSIST by Andre Shaw | ||||
| 18:09 | NC | GOOD! 3 PTR by Chris Paquin | NC 3 - WNEC 3 | Tied |
| ASSIST by Justin Aldrich | ||||
| 17:52 | WNEC | GOOD! JUMPER by Brendan Murphy | WNEC 5 - NC 3 | (WNEC by 2) |
| ASSIST by Andre Duncan | ||||
| 17:22 | NC | TURNOVR by Bryan Riley | ||
| 16:52 | WNEC | TURNOVR by Andre Shaw | ||
| 16:51 | NC | STEAL by Bryan Riley | ||
| 16:42 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (OFF) by Kyle Mascilak | ||||
| 16:36 | NC | MISSED LAYUP by Kyle Mascilak | ||
| REBOUND (DEF) by Brad Thomka | ||||
| 16:16 | WNEC | MISSED 3 PTR by Mike Booker | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 16:03 | NC | GOOD! LAYUP by Chris Paquin | NC 5 - WNEC 5 | Tied |
| ASSIST by Michael Salis | ||||
| 15:45 | WNEC | MISSED JUMPER by Brendan Murphy | ||
| REBOUND (DEF) by Kyle Mascilak | ||||
| 15:32 | NC | MISSED JUMPER by Chris Paquin | ||
| 15:32 | WNEC | BLOCK by Chris Devine | ||
| REBOUND (DEF) by Andre Duncan | ||||
| 15:25 | WNEC | MISSED 3 PTR by Mike Booker | ||
| REBOUND (OFF) by Brendan Murphy | ||||
| 15:20 | WNEC | MISSED LAYUP by Andre Shaw | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 15:11 | WNEC | FOUL by Mike Booker (1) | ||
| 15:11 | NC | GOOD! FT SHOT by Bryan Riley | NC 6 - WNEC 5 | (NC by 1) |
| 15:11 | NC | GOOD! FT SHOT by Bryan Riley | NC 7 - WNEC 5 | (NC by 2) |
| 15:01 | WNEC | MISSED LAYUP by Brendan Murphy | ||
| REBOUND (DEF) by Kyle Mascilak | ||||
| 14:56 | NC | TURNOVR by Bryan Riley | ||
| 14:45 | WNEC | GOOD! 3 PTR by Chris Devine | WNEC 8 - NC 7 | (WNEC by 1) |
| ASSIST by Andre Shaw | ||||
| 14:35 | NC | GOOD! 3 PTR by Chris Paquin | NC 10 - WNEC 8 | (NC by 2) |
| 14:13 | WNEC | MISSED 3 PTR by Andre Shaw | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 14:04 | NC | GOOD! LAYUP by Kyle Mascilak (fastbreak) | NC 12 - WNEC 8 | (NC by 4) |
| ASSIST by Bryan Riley | ||||
| 14:04 | WNEC | FOUL by Mike Booker (2) | ||
| 14:04 | NC | GOOD! FT SHOT by Kyle Mascilak | NC 13 - WNEC 8 | (NC by 5) |
| 13:56 | WNEC | GOOD! LAYUP by Chris Devine | NC 13 - WNEC 10 | (NC by 3) |
| ASSIST by Brad Thomka | ||||
| 13:39 | NC | TURNOVR by Kyle Mascilak | ||
| 13:26 | WNEC | MISSED 3 PTR by Damon Alston | ||
| REBOUND (OFF) by Brad Thomka | ||||
| 13:22 | NC | FOUL by Michael Salis (1) | ||
| 13:11 | WNEC | GOOD! LAYUP by Andre Shaw | NC 13 - WNEC 12 | (NC by 1) |
| ASSIST by Chris Devine | ||||
| 12:58 | NC | TURNOVR by Ryan Wilcox | ||
| 12:39 | WNEC | TURNOVR by Rick Johnson | ||
| 12:23 | WNEC | FOUL by Rick Johnson (1) | ||
| 12:23 | NC | MISSED FT SHOT by Ryan Wilcox | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:23 | NC | GOOD! FT SHOT by Ryan Wilcox | NC 14 - WNEC 12 | (NC by 2) |
| 12:06 | NC | FOUL by Justin Kuntz (1) | ||
| 11:52 | WNEC | MISSED 3 PTR by Damon Alston | ||
| REBOUND (OFF) by Chris Bonsu | ||||
| 11:48 | WNEC | MISSED JUMPER by Chris Bonsu | ||
| REBOUND (OFF) by Chris Devine | ||||
| 11:45 | WNEC | GOOD! JUMPER by Chris Devine (in the paint) | NC 14 - WNEC 14 | Tied |
| 11:37 | NC | GOOD! LAYUP by Steve Galgano | NC 16 - WNEC 14 | (NC by 2) |
| 11:23 | NC | FOUL by Ryan Wilcox (1) | ||
| 11:14 | NC | FOUL by Chris Paquin (1) | ||
| 11:14 | WNEC | GOOD! FT SHOT by Chris Devine | NC 16 - WNEC 15 | (NC by 1) |
| 11:14 | WNEC | GOOD! FT SHOT by Chris Devine | NC 16 - WNEC 16 | Tied |
| 10:44 | NC | TURNOVR by Michael Salis | ||
| 10:43 | WNEC | STEAL by Rick Johnson | ||
| 10:37 | WNEC | MISSED LAYUP by Brad Thomka | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 10:28 | WNEC | FOUL by Brad Thomka (1) | ||
| 10:28 | NC | MISSED FT SHOT by Pete Atkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:28 | NC | MISSED FT SHOT by Pete Atkins | ||
| REBOUND (DEF) by Damon Alston | ||||
| 10:05 | WNEC | TURNOVR by Rick Johnson | ||
| 09:40 | NC | MISSED JUMPER by Pete Atkins | ||
| REBOUND (DEF) by Brendan Murphy | ||||
| 09:34 | WNEC | MISSED JUMPER by Damon Alston | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 09:22 | NC | MISSED JUMPER by Steve Galgano | ||
| REBOUND (OFF) by Pete Atkins | ||||
| 09:19 | NC | TURNOVR by Pete Atkins | ||
| 09:19 | NC | FOUL by Pete Atkins (1) | ||
| 09:08 | WNEC | MISSED JUMPER by Brendan Murphy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:46 | NC | GOOD! 3 PTR by Pete Atkins | NC 19 - WNEC 16 | (NC by 3) |
| ASSIST by Justin Aldrich | ||||
| 08:28 | WNEC | GOOD! JUMPER by Brendan Murphy (in the paint) | NC 19 - WNEC 18 | (NC by 1) |
| ASSIST by Rick Johnson | ||||
| 08:06 | NC | MISSED 3 PTR by Pete Atkins | ||
| REBOUND (OFF) by Justin Aldrich | ||||
| 08:03 | WNEC | FOUL by Andre Shaw (1) | ||
| 07:59 | NC | FOUL by Michael Salis (2) | ||
| 07:59 | NC | TURNOVR by Michael Salis | ||
| 07:41 | WNEC | GOOD! 3 PTR by Rick Johnson | WNEC 21 - NC 19 | (WNEC by 2) |
| ASSIST by Andre Shaw | ||||
| 07:27 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (DEF) by Brendan Murphy | ||||
| 07:18 | WNEC | MISSED LAYUP by Brad Thomka | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 07:13 | NC | TURNOVR by Ryan Wilcox | ||
| 07:12 | WNEC | STEAL by Andre Duncan | ||
| 07:10 | WNEC | GOOD! LAYUP by Rick Johnson (fastbreak) | WNEC 23 - NC 19 | (WNEC by 4) |
| ASSIST by Brad Thomka | ||||
| 06:50 | NC | MISSED 3 PTR by Justin Aldrich | ||
| REBOUND (OFF) by Bryan Riley | ||||
| 06:46 | NC | MISSED JUMPER by Bryan Riley | ||
| 06:46 | WNEC | BLOCK by Andre Duncan | ||
| REBOUND (OFF) by Chris Paquin | ||||
| 06:39 | NC | GOOD! JUMPER by Chris Paquin | WNEC 23 - NC 21 | (WNEC by 2) |
| 06:27 | WNEC | MISSED JUMPER by Rick Johnson | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 06:14 | NC | MISSED 3 PTR by Bryan Riley | ||
| REBOUND (DEF) by Brad Thomka | ||||
| 06:08 | WNEC | MISSED LAYUP by Andre Duncan | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 05:57 | NC | GOOD! 3 PTR by Ryan Wilcox | NC 24 - WNEC 23 | (NC by 1) |
| ASSIST by Chris Paquin | ||||
| 05:46 | WNEC | MISSED JUMPER by Andre Shaw | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 05:35 | NC | GOOD! 3 PTR by Chris Paquin | NC 27 - WNEC 23 | (NC by 4) |
| ASSIST by Bryan Riley | ||||
| 05:33 | WNEC | TIMEOUT 30sec | ||
| 05:22 | WNEC | GOOD! JUMPER by Brendan Murphy | NC 27 - WNEC 25 | (NC by 2) |
| ASSIST by Andre Duncan | ||||
| 05:05 | NC | TURNOVR by Ryan Wilcox | ||
| 04:55 | WNEC | GOOD! 3 PTR by Andre Shaw | WNEC 28 - NC 27 | (WNEC by 1) |
| ASSIST by Chris Devine | ||||
| 04:48 | NC | TURNOVR by Bryan Riley | ||
| 04:48 | NC | TIMEOUT TEAM | ||
| 04:32 | WNEC | GOOD! JUMPER by Brendan Murphy | WNEC 30 - NC 27 | (WNEC by 3) |
| 04:18 | WNEC | FOUL by Rick Johnson (2) | ||
| 04:12 | NC | GOOD! LAYUP by Kyle Mascilak | WNEC 30 - NC 29 | (WNEC by 1) |
| ASSIST by Bryan Riley | ||||
| 04:02 | WNEC | MISSED 3 PTR by Brendan Murphy | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 03:45 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (DEF) by Chris Devine | ||||
| 03:30 | WNEC | GOOD! LAYUP by Rick Johnson | WNEC 32 - NC 29 | (WNEC by 3) |
| 03:17 | NC | MISSED JUMPER by Ryan Wilcox | ||
| 03:17 | WNEC | BLOCK by Chris Devine | ||
| REBOUND (DEF) by Chris Devine | ||||
| 03:09 | WNEC | MISSED 3 PTR by Chris Devine | ||
| REBOUND (DEF) by Kyle Mascilak | ||||
| 02:48 | NC | MISSED 3 PTR by Justin Kuntz | ||
| REBOUND (OFF) by Pete Atkins | ||||
| 02:40 | NC | TURNOVR by Justin Kuntz | ||
| 02:23 | WNEC | MISSED 3 PTR by Rick Johnson | ||
| REBOUND (OFF) by Brendan Murphy | ||||
| 02:17 | NC | FOUL by Chris Paquin (2) | ||
| 02:17 | WNEC | MISSED FT SHOT by Andre Duncan | ||
| REBOUND (OFF) by Chris Devine | ||||
| 02:08 | WNEC | MISSED JUMPER by Andre Duncan | ||
| REBOUND (DEF) by Kyle Mascilak | ||||
| 02:07 | WNEC | FOUL by Chris Devine (1) | ||
| 02:07 | NC | GOOD! FT SHOT by Kyle Mascilak | WNEC 32 - NC 30 | (WNEC by 2) |
| 02:07 | NC | GOOD! FT SHOT by Kyle Mascilak | WNEC 32 - NC 31 | (WNEC by 1) |
| 01:49 | WNEC | GOOD! LAYUP by Rick Johnson | WNEC 34 - NC 31 | (WNEC by 3) |
| ASSIST by Chris Devine | ||||
| 01:28 | NC | GOOD! LAYUP by Kyle Mascilak | WNEC 34 - NC 33 | (WNEC by 1) |
| ASSIST by Justin Aldrich | ||||
| 01:15 | WNEC | MISSED 3 PTR by Chris Devine | ||
| REBOUND (DEF) by Pete Atkins | ||||
| 01:09 | NC | TURNOVR by Bryan Riley | ||
| 00:56 | WNEC | MISSED 3 PTR by Andre Shaw | ||
| REBOUND (DEF) by Kyle Mascilak | ||||
| 00:33 | NC | GOOD! 3 PTR by Pete Atkins | NC 36 - WNEC 34 | (NC by 2) |
| ASSIST by Justin Aldrich | ||||
| 00:25 | WNEC | TURNOVR by Damon Alston | ||
| 00:04 | NC | GOOD! 3 PTR by Bryan Riley | NC 39 - WNEC 34 | (NC by 5) |
| 19:49 | NC | GOOD! 3 PTR by Kyle Mascilak | NC 42 - WNEC 34 | (NC by 8) |
| ASSIST by Justin Aldrich | ||||
| 19:31 | WNEC | GOOD! LAYUP by Andre Shaw | NC 42 - WNEC 36 | (NC by 6) |
| ASSIST by Chris Devine | ||||
| 19:14 | NC | GOOD! JUMPER by Kyle Mascilak | NC 44 - WNEC 36 | (NC by 8) |
| 19:01 | WNEC | TURNOVR by Brendan Murphy | ||
| 18:59 | NC | STEAL by Chris Paquin | ||
| 18:37 | WNEC | FOUL by Andre Shaw (2) | ||
| 18:37 | NC | GOOD! FT SHOT by Michael Salis | NC 45 - WNEC 36 | (NC by 9) |
| 18:37 | NC | GOOD! FT SHOT by Michael Salis | NC 46 - WNEC 36 | (NC by 10) |
| 18:24 | WNEC | TURNOVR by Mike Booker | ||
| 18:23 | NC | STEAL by Justin Aldrich | ||
| 18:20 | WNEC | FOUL by Brendan Murphy (1) | ||
| 18:18 | NC | MISSED JUMPER by Justin Aldrich | ||
| REBOUND (DEF) by Chris Devine | ||||
| 18:08 | NC | FOUL by Justin Aldrich (1) | ||
| 18:05 | WNEC | MISSED 3 PTR by Andre Shaw | ||
| REBOUND (OFF) by Mike Booker | ||||
| 18:04 | NC | FOUL by Justin Aldrich (2) | ||
| 18:02 | WNEC | TURNOVR by Mike Booker | ||
| 18:01 | NC | STEAL by Michael Salis | ||
| 18:00 | WNEC | FOUL by Andre Duncan (1) | ||
| 17:32 | NC | TURNOVR by Steve Galgano | ||
| 17:18 | NC | FOUL by Justin Aldrich (3) | ||
| 17:18 | WNEC | GOOD! FT SHOT by Andre Shaw | NC 46 - WNEC 37 | (NC by 9) |
| 17:18 | WNEC | GOOD! FT SHOT by Andre Shaw | NC 46 - WNEC 38 | (NC by 8) |
| 16:55 | NC | MISSED JUMPER by Kyle Mascilak | ||
| REBOUND (DEF) by Chris Devine | ||||
| 16:36 | WNEC | TURNOVR by Chris Devine | ||
| 16:36 | WNEC | FOUL by Chris Devine (2) | ||
| 16:26 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (DEF) by Chris Devine | ||||
| 16:14 | WNEC | MISSED 3 PTR by Andre Shaw | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 16:07 | NC | GOOD! LAYUP by Chris Paquin (fastbreak) | NC 48 - WNEC 38 | (NC by 10) |
| ASSIST by Bryan Riley | ||||
| 15:54 | WNEC | MISSED LAYUP by Mike Booker | ||
| REBOUND (OFF) by Chris Devine | ||||
| 15:51 | WNEC | MISSED JUMPER by Chris Devine | ||
| REBOUND (OFF) by Mike Booker | ||||
| 15:49 | WNEC | GOOD! LAYUP by Mike Booker | NC 48 - WNEC 40 | (NC by 8) |
| 15:49 | NC | FOUL by Bryan Riley (1) | ||
| 15:49 | WNEC | GOOD! FT SHOT by Mike Booker | NC 48 - WNEC 41 | (NC by 7) |
| 15:36 | WNEC | FOUL by Andre Shaw (3) | ||
| 15:25 | NC | GOOD! 3 PTR by Kyle Mascilak | NC 51 - WNEC 41 | (NC by 10) |
| ASSIST by Chris Paquin | ||||
| 15:08 | WNEC | MISSED 3 PTR by Brendan Murphy | ||
| REBOUND (DEF) by Michael Salis | ||||
| 15:03 | NC | GOOD! LAYUP by Kyle Mascilak (fastbreak) | NC 53 - WNEC 41 | (NC by 12) |
| ASSIST by Michael Salis | ||||
| 15:01 | WNEC | TIMEOUT TEAM | ||
| 14:45 | WNEC | MISSED 3 PTR by Andre Shaw | ||
| REBOUND (DEF) by Michael Salis | ||||
| 14:15 | NC | GOOD! JUMPER by Bryan Riley | NC 55 - WNEC 41 | (NC by 14) |
| ASSIST by Kyle Mascilak | ||||
| 13:52 | WNEC | MISSED JUMPER by Brad Thomka | ||
| 13:52 | NC | BLOCK by Ryan Wilcox | ||
| REBOUND (DEF) by Michael Salis | ||||
| 13:44 | NC | MISSED LAYUP by Ryan Wilcox | ||
| REBOUND (DEF) by Brad Thomka | ||||
| 13:38 | WNEC | TURNOVR by Brad Thomka | ||
| 13:37 | NC | STEAL by Kyle Mascilak | ||
| 13:34 | NC | GOOD! LAYUP by Kyle Mascilak (fastbreak) | NC 57 - WNEC 41 | (NC by 16) |
| ASSIST by Ryan Wilcox | ||||
| 13:19 | NC | FOUL by Michael Salis (3) | ||
| 13:10 | WNEC | MISSED JUMPER by Mike Booker | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 13:01 | NC | MISSED LAYUP by Bryan Riley | ||
| REBOUND (DEF) by Brad Thomka | ||||
| 12:53 | WNEC | GOOD! LAYUP by Mike Booker | NC 57 - WNEC 43 | (NC by 14) |
| ASSIST by Chris Devine | ||||
| 12:38 | NC | GOOD! 3 PTR by Ryan Wilcox | NC 60 - WNEC 43 | (NC by 17) |
| ASSIST by Bryan Riley | ||||
| 12:20 | WNEC | GOOD! LAYUP by Brad Thomka | NC 60 - WNEC 45 | (NC by 15) |
| ASSIST by Rick Johnson | ||||
| 12:04 | WNEC | FOUL by Brad Thomka (2) | ||
| 11:55 | NC | MISSED JUMPER by Pete Atkins | ||
| REBOUND (DEF) by Damon Alston | ||||
| 11:45 | NC | FOUL by Pete Atkins (2) | ||
| 11:45 | NC | TIMEOUT TEAM | ||
| 11:45 | WNEC | GOOD! FT SHOT by Brad Thomka | NC 60 - WNEC 46 | (NC by 14) |
| 11:45 | WNEC | GOOD! FT SHOT by Brad Thomka | NC 60 - WNEC 47 | (NC by 13) |
| 11:41 | NC | TURNOVR by Pete Atkins | ||
| 11:33 | WNEC | GOOD! JUMPER by Chris Devine | NC 60 - WNEC 49 | (NC by 11) |
| ASSIST by Mike Booker | ||||
| 11:33 | NC | FOUL by Pete Atkins (3) | ||
| 11:33 | WNEC | GOOD! FT SHOT by Chris Devine | NC 60 - WNEC 50 | (NC by 10) |
| 11:11 | NC | MISSED LAYUP by Bryan Riley | ||
| REBOUND (DEF) by Mike Booker | ||||
| 10:49 | WNEC | GOOD! JUMPER by Rick Johnson (in the paint) | NC 60 - WNEC 52 | (NC by 8) |
| 10:28 | WNEC | FOUL by Chris Devine (3) | ||
| 10:28 | NC | GOOD! FT SHOT by Pete Atkins | NC 61 - WNEC 52 | (NC by 9) |
| 10:28 | NC | GOOD! FT SHOT by Pete Atkins | NC 62 - WNEC 52 | (NC by 10) |
| 10:12 | WNEC | MISSED 3 PTR by Chris Devine | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 09:56 | NC | MISSED LAYUP by Pete Atkins | ||
| 09:56 | WNEC | BLOCK by Rick Johnson | ||
| REBOUND (OFF) by Michael Salis | ||||
| 09:32 | NC | MISSED JUMPER by Ryan Wilcox | ||
| 09:32 | WNEC | BLOCK by Brad Thomka | ||
| REBOUND (OFF) by Bryan Riley | ||||
| 09:28 | NC | GOOD! JUMPER by Bryan Riley | NC 64 - WNEC 52 | (NC by 12) |
| 09:15 | WNEC | MISSED LAYUP by Brad Thomka | ||
| REBOUND (DEF) by Ryan Wilcox | ||||
| 09:05 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:51 | WNEC | MISSED 3 PTR by Andre Shaw | ||
| REBOUND (OFF) by Mike Booker | ||||
| 08:46 | WNEC | GOOD! 3 PTR by Rick Johnson | NC 64 - WNEC 55 | (NC by 9) |
| ASSIST by Andre Shaw | ||||
| 08:23 | NC | GOOD! LAYUP by Pete Atkins | NC 66 - WNEC 55 | (NC by 11) |
| ASSIST by Michael Salis | ||||
| 08:02 | WNEC | GOOD! JUMPER by Mike Booker (in the paint) | NC 66 - WNEC 57 | (NC by 9) |
| ASSIST by Rick Johnson | ||||
| 07:35 | WNEC | FOUL by Brendan Murphy (2) | ||
| 07:35 | NC | GOOD! FT SHOT by Pete Atkins | NC 67 - WNEC 57 | (NC by 10) |
| 07:35 | NC | GOOD! FT SHOT by Pete Atkins | NC 68 - WNEC 57 | (NC by 11) |
| 07:35 | NC | TIMEOUT TEAM | ||
| 07:14 | WNEC | MISSED 3 PTR by Rick Johnson | ||
| REBOUND (DEF) by Pete Atkins | ||||
| 06:49 | NC | TURNOVR by Michael Salis | ||
| 06:41 | WNEC | MISSED JUMPER by Brad Thomka | ||
| REBOUND (OFF) by Mike Booker | ||||
| 06:37 | WNEC | MISSED JUMPER by Mike Booker | ||
| REBOUND (DEF) by Pete Atkins | ||||
| 06:27 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (DEF) by Brad Thomka | ||||
| 06:19 | NC | FOUL by Chris Paquin (3) | ||
| 06:19 | WNEC | GOOD! FT SHOT by Brendan Murphy | NC 68 - WNEC 58 | (NC by 10) |
| 06:19 | WNEC | MISSED FT SHOT by Brendan Murphy | ||
| REBOUND (DEF) by Kyle Mascilak | ||||
| 06:02 | WNEC | FOUL by Brendan Murphy (3) | ||
| 06:02 | NC | MISSED FT SHOT by Bryan Riley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:02 | NC | GOOD! FT SHOT by Bryan Riley | NC 69 - WNEC 58 | (NC by 11) |
| 05:55 | WNEC | TURNOVR by Brad Thomka | ||
| 05:53 | NC | STEAL by Pete Atkins | ||
| 05:37 | NC | TURNOVR by Michael Salis | ||
| 05:37 | NC | FOUL by Michael Salis (4) | ||
| 05:29 | WNEC | MISSED 3 PTR by Andre Shaw | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 05:23 | NC | GOOD! LAYUP by Bryan Riley (fastbreak) | NC 71 - WNEC 58 | (NC by 13) |
| 05:15 | WNEC | MISSED JUMPER by Brad Thomka | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:12 | NC | FOUL by Pete Atkins (4) | ||
| 05:12 | WNEC | MISSED FT SHOT by Chris Devine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:12 | WNEC | MISSED FT SHOT by Chris Devine | ||
| REBOUND (DEF) by Ryan Wilcox | ||||
| 04:39 | NC | GOOD! LAYUP by Kyle Mascilak | NC 73 - WNEC 58 | (NC by 15) |
| ASSIST by Ryan Wilcox | ||||
| 04:30 | NC | FOUL by Chris Paquin (4) | ||
| 04:30 | WNEC | MISSED FT SHOT by Chris Devine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:30 | WNEC | MISSED FT SHOT by Chris Devine | ||
| REBOUND (DEF) by Kyle Mascilak | ||||
| 04:28 | WNEC | FOUL by Brad Thomka (3) | ||
| 04:28 | NC | GOOD! FT SHOT by Kyle Mascilak | NC 74 - WNEC 58 | (NC by 16) |
| 04:28 | NC | MISSED FT SHOT by Kyle Mascilak | ||
| REBOUND (DEF) by Chris Devine | ||||
