Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Ryan Wilcox | * | 5-7 | 0-0 | 0-0 | 2-4 | 6 | 0 | 10 | 2 | 1 | 1 | 0 | 26 |
| 10 | Bryan Riley | * | 4-8 | 0-0 | 2-2 | 0-2 | 2 | 1 | 10 | 1 | 4 | 0 | 1 | 21 |
| 15 | Pete Atkins | * | 5-10 | 3-6 | 0-0 | 0-2 | 2 | 1 | 13 | 0 | 4 | 1 | 1 | 25 |
| 22 | Chris Paquin | * | 1-7 | 1-6 | 2-2 | 1-4 | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 20 |
| 23 | Michael Salis | * | 2-4 | 1-1 | 1-2 | 0-4 | 4 | 2 | 6 | 3 | 1 | 0 | 1 | 26 |
| 03 | Justin Kuntz | - | 2-9 | 1-3 | 1-2 | 0-3 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 20 |
| 04 | Steve Galgano | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 14 |
| 05 | Daniel Taylor | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 14 | D. Jean-Pierre | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 32 | John Bakopolus | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Kyle Mascilak | - | 4-10 | 0-1 | 1-2 | 2-3 | 5 | 2 | 9 | 0 | 3 | 2 | 0 | 20 |
| 42 | Justin Aldrich | - | 2-4 | 0-0 | 2-2 | 2-0 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 17 |
| 50 | Nick Brown | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-64 | 6-17 | 12-16 | 11-24 | 35 | 22 | 70 | 9 | 21 | 4 | 7 | 200 | |
| 40.6% | 35.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 4-12 | 4-4 | |||||||||||
| 43.3% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 13-34 | 2-5 | 8-12 | |||||||||||
| 38.2% | 40.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Ryan Birrell | * | 2-7 | 1-2 | 6-8 | 0-6 | 6 | 3 | 11 | 9 | 3 | 0 | 2 | 34 |
| 13 | Dan Royce | * | 6-15 | 0-0 | 4-7 | 3-8 | 11 | 2 | 16 | 2 | 6 | 1 | 2 | 35 |
| 22 | Andrew Knight | * | 6-7 | 1-1 | 0-4 | 0-3 | 3 | 4 | 13 | 1 | 3 | 1 | 2 | 35 |
| 24 | Austin Hall | * | 1-4 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 5 | 1 | 0 | 0 | 22 |
| 42 | Jabreche Boyd | * | 8-11 | 7-10 | 3-5 | 1-4 | 5 | 1 | 26 | 1 | 4 | 0 | 2 | 40 |
| 14 | Neal Manaskie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 33 | Craig Silva | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 35 | Tyler Sienkiewicz | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 8 |
| 45 | Trey Scales | - | 4-6 | 3-4 | 2-2 | 1-3 | 4 | 3 | 13 | 1 | 2 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-55 | 13-21 | 15-26 | 7-28 | 35 | 16 | 84 | 19 | 20 | 3 | 10 | 200 | |
| 50.9% | 61.9% | 57.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 5-12 | 4-7 | |||||||||||
| 48.3% | 41.7% | 57.1% | ||||||||||||
| 2nd Half: | 14-26 | 8-9 | 11-19 | |||||||||||
| 53.8% | 88.9% | 57.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nichols | 34 | 36 | 70 | Record: (8-7; 1-3 TCCC) |
| Salve Regina | 37 | 47 | 84 | Record: (2-13; 1-3 TCCC) |
|
Officials: Leon Graves, Chris Iannucci, Christopher Mello
Technical fouls: Nichols-Justin Kuntz. Salve Regina-TEAM. Attendance: 211 |
Play-by-Play |
| 19:50 | SRU | MISSED JUMPER by Dan Royce | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 19:35 | NC | GOOD! 3 PTR by Pete Atkins | NC 3 - SRU 0 | (NC by 3) |
| ASSIST by Ryan Wilcox | ||||
| 19:16 | SRU | MISSED 3 PTR by Jabreche Boyd | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 19:09 | NC | GOOD! JUMPER by Bryan Riley | NC 5 - SRU 0 | (NC by 5) |
| 18:50 | SRU | GOOD! 3 PTR by Andrew Knight | NC 5 - SRU 3 | (NC by 2) |
| ASSIST by Dan Royce | ||||
| 18:43 | NC | TURNOVR by Chris Paquin | ||
| 18:36 | SRU | MISSED LAYUP by Ryan Birrell | ||
| REBOUND (DEF) by Michael Salis | ||||
| 18:15 | NC | TURNOVR by Pete Atkins | ||
| 18:13 | SRU | STEAL by Dan Royce | ||
| 18:11 | SRU | GOOD! LAYUP by Andrew Knight (fastbreak) | SRU 5 - NC 5 | Tied |
| ASSIST by Dan Royce | ||||
| 17:51 | NC | MISSED JUMPER by Michael Salis | ||
| REBOUND (DEF) by Jabreche Boyd | ||||
| 17:45 | SRU | TURNOVR by Jabreche Boyd | ||
| 17:26 | SRU | FOUL by Ryan Birrell (1) | ||
| 17:16 | NC | TURNOVR by Bryan Riley | ||
| 17:15 | SRU | STEAL by Andrew Knight | ||
| 17:13 | SRU | GOOD! LAYUP by Andrew Knight (fastbreak) | SRU 7 - NC 5 | (SRU by 2) |
| 16:50 | NC | MISSED JUMPER by Bryan Riley | ||
| REBOUND (DEF) by Austin Hall | ||||
| 16:42 | SRU | GOOD! LAYUP by Ryan Birrell (fastbreak) | SRU 9 - NC 5 | (SRU by 4) |
| 16:36 | NC | TURNOVR by Pete Atkins | ||
| 16:28 | NC | FOUL by Chris Paquin (1) | ||
| 16:28 | SRU | MISSED FT SHOT by Dan Royce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:28 | SRU | GOOD! FT SHOT by Dan Royce | SRU 10 - NC 5 | (SRU by 5) |
| 16:24 | NC | TIMEOUT 30sec | ||
| 16:07 | NC | GOOD! 3 PTR by Justin Kuntz | SRU 10 - NC 8 | (SRU by 2) |
| ASSIST by Ryan Wilcox | ||||
| 15:46 | SRU | MISSED LAYUP by Dan Royce | ||
| REBOUND (OFF) by Dan Royce | ||||
| 15:43 | SRU | MISSED LAYUP by Dan Royce | ||
| REBOUND (DEF) by Kyle Mascilak | ||||
| 15:36 | NC | TURNOVR by Justin Aldrich | ||
| 15:34 | SRU | STEAL by Dan Royce | ||
| 15:29 | SRU | MISSED LAYUP by Ryan Birrell | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 15:13 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (DEF) by Ryan Birrell | ||||
| 15:05 | SRU | TURNOVR by Dan Royce | ||
| 14:55 | NC | MISSED JUMPER by Justin Kuntz | ||
| REBOUND (DEF) by Dan Royce | ||||
| 14:44 | NC | FOUL by Justin Aldrich (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:35 | NC | FOUL by Steve Galgano (1) | ||
| 14:35 | SRU | MISSED FT SHOT by Dan Royce | ||
| 14:35 | SRU | GOOD! FT SHOT by Dan Royce | SRU 11 - NC 8 | (SRU by 3) |
| 14:32 | NC | GOOD! LAYUP by Justin Kuntz | SRU 11 - NC 10 | (SRU by 1) |
| 13:48 | SRU | MISSED JUMPER by Dan Royce | ||
| REBOUND (OFF) by Jabreche Boyd | ||||
| 13:44 | NC | FOUL by Steve Galgano (2) | ||
| 13:39 | SRU | TURNOVR by Dan Royce | ||
| 13:38 | NC | STEAL by Pete Atkins | ||
| 13:18 | NC | MISSED 3 PTR by Pete Atkins | ||
| REBOUND (DEF) by Jabreche Boyd | ||||
| 13:11 | SRU | GOOD! JUMPER by Andrew Knight (fastbreak) | SRU 13 - NC 10 | (SRU by 3) |
| ASSIST by Ryan Birrell | ||||
| 12:49 | NC | MISSED 3 PTR by Kyle Mascilak | ||
| REBOUND (DEF) by Dan Royce | ||||
| 12:36 | SRU | MISSED 3 PTR by Jabreche Boyd | ||
| REBOUND (OFF) by Trey Scales | ||||
| 12:23 | SRU | MISSED 3 PTR by Ryan Birrell | ||
| REBOUND (DEF) by Justin Kuntz | ||||
| 12:14 | NC | TURNOVR by Ryan Wilcox | ||
| 12:12 | SRU | STEAL by Ryan Birrell | ||
| 12:09 | SRU | GOOD! LAYUP by Andrew Knight (fastbreak) | SRU 15 - NC 10 | (SRU by 5) |
| ASSIST by Ryan Birrell | ||||
| 11:55 | NC | MISSED LAYUP by Kyle Mascilak | ||
| REBOUND (OFF) by Kyle Mascilak | ||||
| 11:52 | NC | GOOD! LAYUP by Kyle Mascilak | SRU 15 - NC 12 | (SRU by 3) |
| 11:44 | SRU | GOOD! 3 PTR by Jabreche Boyd | SRU 18 - NC 12 | (SRU by 6) |
| ASSIST by Trey Scales | ||||
| 11:40 | NC | TIMEOUT TEAM | ||
| 11:26 | NC | GOOD! LAYUP by Bryan Riley | SRU 18 - NC 14 | (SRU by 4) |
| 11:03 | SRU | TURNOVR by Jabreche Boyd | ||
| 10:46 | NC | MISSED 3 PTR by Justin Kuntz | ||
| REBOUND (DEF) by Andrew Knight | ||||
| 10:21 | NC | FOUL by Pete Atkins (1) | ||
| 09:46 | SRU | MISSED JUMPER by Ryan Birrell | ||
| REBOUND (OFF) by Dan Royce | ||||
| 09:44 | SRU | GOOD! LAYUP by Dan Royce | SRU 20 - NC 14 | (SRU by 6) |
| 09:37 | SRU | FOUL by Ryan Birrell (2) | ||
| 09:37 | NC | GOOD! FT SHOT by Bryan Riley | SRU 20 - NC 15 | (SRU by 5) |
| 09:37 | NC | GOOD! FT SHOT by Bryan Riley | SRU 20 - NC 16 | (SRU by 4) |
| 09:17 | SRU | GOOD! 3 PTR by Tyler Sienkiewicz | SRU 23 - NC 16 | (SRU by 7) |
| ASSIST by Ryan Birrell | ||||
| 09:07 | NC | GOOD! JUMPER by Bryan Riley | SRU 23 - NC 18 | (SRU by 5) |
| 08:55 | NC | FOUL by Michael Salis (1) | ||
| 08:55 | SRU | TURNOVR by Trey Scales | ||
| 08:39 | NC | MISSED 3 PTR by Pete Atkins | ||
| REBOUND (DEF) by Trey Scales | ||||
| 08:21 | SRU | GOOD! 3 PTR by Jabreche Boyd | SRU 26 - NC 18 | (SRU by 8) |
| ASSIST by Austin Hall | ||||
| 08:07 | SRU | FOUL by Dan Royce (1) | ||
| 08:03 | NC | GOOD! DUNK by Ryan Wilcox | SRU 26 - NC 20 | (SRU by 6) |
| 07:55 | SRU | TURNOVR by Jabreche Boyd | ||
| 07:46 | NC | GOOD! LAYUP by Pete Atkins | SRU 26 - NC 22 | (SRU by 4) |
| 07:28 | SRU | GOOD! LAYUP by Dan Royce | SRU 28 - NC 22 | (SRU by 6) |
| 07:17 | NC | MISSED JUMPER by Pete Atkins | ||
| REBOUND (DEF) by Jabreche Boyd | ||||
| 07:05 | SRU | MISSED 3 PTR by Craig Silva | ||
| REBOUND (DEF) by Pete Atkins | ||||
| 06:55 | NC | GOOD! 3 PTR by Chris Paquin | SRU 28 - NC 25 | (SRU by 3) |
| ASSIST by Bryan Riley | ||||
| 06:40 | SRU | TIMEOUT TEAM | ||
| 06:20 | SRU | TURNOVR by Dan Royce | ||
| 06:19 | NC | STEAL by Bryan Riley | ||
| 06:06 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (DEF) by Dan Royce | ||||
| 05:59 | SRU | FOUL by Ryan Birrell (3) | ||
| 05:59 | SRU | TURNOVR by Ryan Birrell | ||
| 05:39 | SRU | FOUL by Andrew Knight (1) | ||
| 05:33 | NC | MISSED JUMPER by Kyle Mascilak | ||
| REBOUND (OFF) by Daniel Taylor | ||||
| 05:29 | NC | MISSED 3 PTR by Justin Kuntz | ||
| REBOUND (DEF) by Andrew Knight | ||||
| 05:13 | SRU | TURNOVR by Andrew Knight | ||
| 04:58 | NC | MISSED JUMPER by Bryan Riley | ||
| REBOUND (DEF) by Tyler Sienkiewicz | ||||
| 04:49 | SRU | GOOD! LAYUP by Jabreche Boyd | SRU 30 - NC 25 | (SRU by 5) |
| 04:49 | NC | FOUL by Kyle Mascilak (1) | ||
| 04:49 | SRU | MISSED FT SHOT by Jabreche Boyd | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:28 | NC | TURNOVR by Justin Kuntz | ||
| 04:15 | SRU | GOOD! LAYUP by Dan Royce | SRU 32 - NC 25 | (SRU by 7) |
| 03:59 | NC | GOOD! 3 PTR by Michael Salis | SRU 32 - NC 28 | (SRU by 4) |
| 03:46 | SRU | FOUL by Dan Royce (2) | ||
| 03:41 | SRU | TURNOVR by Dan Royce | ||
| 03:27 | NC | TURNOVR by Pete Atkins | ||
| 03:15 | SRU | GOOD! 3 PTR by Jabreche Boyd | SRU 35 - NC 28 | (SRU by 7) |
| ASSIST by Austin Hall | ||||
| 02:45 | NC | MISSED JUMPER by Justin Kuntz | ||
| 02:45 | SRU | BLOCK by Tyler Sienkiewicz | ||
| REBOUND (OFF) by Ryan Wilcox | ||||
| 02:38 | NC | GOOD! LAYUP by Ryan Wilcox | SRU 35 - NC 30 | (SRU by 5) |
| 02:23 | SRU | MISSED 3 PTR by Tyler Sienkiewicz | ||
| REBOUND (DEF) by Ryan Wilcox | ||||
| 01:50 | NC | TURNOVR by Daniel Taylor | ||
| 01:37 | SRU | MISSED 3 PTR by Tyler Sienkiewicz | ||
| REBOUND (OFF) by Austin Hall | ||||
| 01:30 | SRU | MISSED 3 PTR by Jabreche Boyd | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 01:20 | NC | TURNOVR by Bryan Riley | ||
| 01:18 | SRU | TURNOVR by Jabreche Boyd | ||
| 01:18 | SRU | FOUL by Trey Scales (1) | ||
| 01:18 | NC | GOOD! FT SHOT by Justin Aldrich | SRU 35 - NC 31 | (SRU by 4) |
| 01:18 | NC | GOOD! FT SHOT by Justin Aldrich | SRU 35 - NC 32 | (SRU by 3) |
| 01:17 | SRU | TURNOVR by Trey Scales | ||
| 01:14 | NC | STEAL by Justin Aldrich | ||
| 01:11 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (OFF) by Ryan Wilcox | ||||
| 01:02 | NC | GOOD! LAYUP by Ryan Wilcox | SRU 35 - NC 34 | (SRU by 1) |
| 00:37 | SRU | FOUL by Neal Manaskie (1) | ||
| 00:37 | SRU | TURNOVR by Neal Manaskie | ||
| 00:30 | NC | MISSED JUMPER by Bryan Riley | ||
| REBOUND (DEF) by Austin Hall | ||||
| 00:07 | NC | FOUL by Justin Aldrich (2) | ||
| 00:07 | SRU | GOOD! FT SHOT by Jabreche Boyd | SRU 36 - NC 34 | (SRU by 2) |
| 00:07 | SRU | GOOD! FT SHOT by Jabreche Boyd | SRU 37 - NC 34 | (SRU by 3) |
| 00:02 | NC | TURNOVR by Kyle Mascilak | ||
| 00:00 | SRU | STEAL by Neal Manaskie | ||
| 00:00 | SRU | MISSED JUMPER by Neal Manaskie | ||
| 00:00 | NC | BLOCK by Pete Atkins | ||
| REBOUND (DEF) by Pete Atkins |
| 19:54 | NC | TURNOVR by Bryan Riley | SRU 37 - NC 34 | (SRU by 3) |
| 19:54 | SRU | STEAL by Jabreche Boyd | ||
| 19:39 | SRU | GOOD! JUMPER by Dan Royce | SRU 39 - NC 34 | (SRU by 5) |
| ASSIST by Austin Hall | ||||
| 19:20 | NC | GOOD! 3 PTR by Pete Atkins | SRU 39 - NC 37 | (SRU by 2) |
| ASSIST by Michael Salis | ||||
| 19:10 | SRU | TURNOVR by Dan Royce | ||
| 19:08 | NC | STEAL by Michael Salis | ||
| 19:05 | NC | GOOD! LAYUP by Michael Salis | SRU 39 - NC 39 | Tied |
| 18:51 | SRU | GOOD! LAYUP by Dan Royce | SRU 41 - NC 39 | (SRU by 2) |
| ASSIST by Ryan Birrell | ||||
| 18:33 | NC | MISSED LAYUP by Chris Paquin | ||
| REBOUND (DEF) by Jabreche Boyd | ||||
| 18:20 | SRU | MISSED LAYUP by Dan Royce | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 18:08 | NC | GOOD! LAYUP by Pete Atkins | SRU 41 - NC 41 | Tied |
| 17:39 | SRU | GOOD! 3 PTR by Jabreche Boyd | SRU 44 - NC 41 | (SRU by 3) |
| 17:28 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (OFF) by Chris Paquin | ||||
| 16:54 | NC | MISSED JUMPER by Ryan Wilcox | ||
| REBOUND (DEF) by Dan Royce | ||||
| 16:44 | SRU | MISSED LAYUP by Austin Hall | ||
| 16:44 | NC | BLOCK by Kyle Mascilak | ||
| REBOUND (OFF) by Austin Hall | ||||
| 16:37 | SRU | GOOD! LAYUP by Austin Hall | SRU 46 - NC 41 | (SRU by 5) |
| 16:24 | NC | TURNOVR by Kyle Mascilak | ||
| 16:17 | NC | FOUL by Kyle Mascilak (2) | ||
| 16:17 | SRU | MISSED FT SHOT by Andrew Knight | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:17 | SRU | MISSED FT SHOT by Andrew Knight | ||
| REBOUND (DEF) by Michael Salis | ||||
| 16:05 | NC | TURNOVR by Pete Atkins | ||
| 15:53 | SRU | MISSED LAYUP by Austin Hall | ||
| 15:53 | NC | BLOCK by Kyle Mascilak | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 15:43 | NC | MISSED 3 PTR by Pete Atkins | ||
| REBOUND (DEF) by Ryan Birrell | ||||
| 15:36 | SRU | GOOD! 3 PTR by Jabreche Boyd (fastbreak) | SRU 49 - NC 41 | (SRU by 8) |
| ASSIST by Austin Hall | ||||
| 15:20 | NC | MISSED LAYUP by Justin Aldrich | ||
| REBOUND (OFF) by Justin Aldrich | ||||
| 15:17 | NC | MISSED LAYUP by Kyle Mascilak | ||
| REBOUND (DEF) by Dan Royce | ||||
| 15:08 | NC | FOUL by Justin Aldrich (3) | ||
| 15:08 | NC | TIMEOUT TEAM | ||
| 14:41 | SRU | GOOD! 3 PTR by Ryan Birrell | SRU 52 - NC 41 | (SRU by 11) |
| ASSIST by Andrew Knight | ||||
| 14:22 | NC | FOUL by Justin Aldrich (4) | ||
| 14:20 | NC | TURNOVR by Justin Aldrich | ||
| 14:09 | SRU | FOUL by Austin Hall (1) | ||
| 14:08 | SRU | TURNOVR by Austin Hall | ||
| 14:01 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (OFF) by Kyle Mascilak | ||||
| 13:54 | NC | GOOD! TIP-IN by Kyle Mascilak | SRU 52 - NC 43 | (SRU by 9) |
| 13:39 | SRU | MISSED LAYUP by Dan Royce | ||
| REBOUND (DEF) by Kyle Mascilak | ||||
| 13:31 | NC | MISSED JUMPER by Steve Galgano | ||
| REBOUND (DEF) by Dan Royce | ||||
| 13:12 | SRU | MISSED JUMPER by Austin Hall | ||
| REBOUND (DEF) by Justin Kuntz | ||||
| 13:05 | NC | MISSED LAYUP by Justin Kuntz | ||
| REBOUND (DEF) by Austin Hall | ||||
| 12:48 | SRU | GOOD! 3 PTR by Jabreche Boyd | SRU 55 - NC 43 | (SRU by 12) |
| ASSIST by Austin Hall | ||||
| 12:34 | NC | FOUL by Steve Galgano (3) | ||
| 12:34 | NC | TURNOVR by Steve Galgano | ||
| 12:18 | SRU | MISSED JUMPER by Dan Royce | ||
| REBOUND (DEF) by Justin Kuntz | ||||
| 12:00 | NC | TURNOVR by Kyle Mascilak | ||
| 11:57 | SRU | STEAL by Ryan Birrell | ||
| 11:41 | NC | FOUL by Justin Kuntz (1) | ||
| 11:29 | NC | FOUL TECHNCL by Justin Kuntz | ||
| 11:29 | NC | FOUL by Justin Kuntz (2) | ||
| 11:29 | SRU | MISSED FT SHOT by Jabreche Boyd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:29 | SRU | GOOD! FT SHOT by Jabreche Boyd | SRU 56 - NC 43 | (SRU by 13) |
| 11:28 | NC | FOUL by Michael Salis (2) | ||
| 11:28 | SRU | MISSED FT SHOT by Andrew Knight | ||
| REBOUND (DEF) by Kyle Mascilak | ||||
| 11:22 | SRU | FOUL by Trey Scales (2) | ||
| 11:12 | SRU | FOUL by Jabreche Boyd (1) | ||
| 11:12 | NC | GOOD! FT SHOT by Steve Galgano | SRU 56 - NC 44 | (SRU by 12) |
| 11:12 | NC | MISSED FT SHOT by Steve Galgano | ||
| REBOUND (DEF) by Trey Scales | ||||
| 10:40 | SRU | GOOD! 3 PTR by Trey Scales | SRU 59 - NC 44 | (SRU by 15) |
| 10:31 | NC | MISSED JUMPER by Bryan Riley | ||
| REBOUND (DEF) by Ryan Birrell | ||||
| 10:26 | SRU | MISSED LAYUP by Andrew Knight | ||
| 10:26 | NC | BLOCK by Ryan Wilcox | ||
| REBOUND (DEF) by Ryan Wilcox | ||||
| 10:12 | SRU | FOUL by Andrew Knight (2) | ||
| 10:02 | NC | GOOD! JUMPER by Bryan Riley | SRU 59 - NC 46 | (SRU by 13) |
| ASSIST by Michael Salis | ||||
| 09:42 | NC | FOUL by Steve Galgano (4) | ||
| 09:42 | SRU | GOOD! FT SHOT by Ryan Birrell | SRU 60 - NC 46 | (SRU by 14) |
| 09:42 | SRU | GOOD! FT SHOT by Ryan Birrell | SRU 61 - NC 46 | (SRU by 15) |
| 09:37 | NC | GOOD! JUMPER by Ryan Wilcox | SRU 61 - NC 48 | (SRU by 13) |
| 09:24 | SRU | GOOD! 3 PTR by Jabreche Boyd | SRU 64 - NC 48 | (SRU by 16) |
| ASSIST by Ryan Birrell | ||||
| 09:15 | NC | TURNOVR by Bryan Riley | ||
| 09:03 | NC | FOUL by Bryan Riley (1) | ||
| 09:03 | SRU | MISSED FT SHOT by Andrew Knight | ||
| REBOUND (DEF) by Ryan Wilcox | ||||
| 08:42 | NC | MISSED JUMPER by Ryan Wilcox | ||
| REBOUND (DEF) by Ryan Birrell | ||||
| 08:17 | SRU | TURNOVR by Ryan Birrell | ||
| 07:56 | NC | GOOD! 3 PTR by Pete Atkins | SRU 64 - NC 51 | (SRU by 13) |
| ASSIST by Chris Paquin | ||||
| 07:41 | SRU | TURNOVR by Andrew Knight | ||
| 07:36 | NC | TURNOVR by Chris Paquin | ||
| 07:35 | SRU | STEAL by Jabreche Boyd | ||
| 07:21 | SRU | FOUL by Trey Scales (3) | ||
| 07:21 | NC | MISSED FT SHOT by Kyle Mascilak | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:21 | NC | GOOD! FT SHOT by Kyle Mascilak | SRU 64 - NC 52 | (SRU by 12) |
| 07:07 | SRU | TIMEOUT 30sec | ||
| 06:58 | SRU | GOOD! 3 PTR by Trey Scales | SRU 67 - NC 52 | (SRU by 15) |
| ASSIST by Jabreche Boyd | ||||
| 06:43 | NC | TURNOVR by Michael Salis | ||
| 06:42 | SRU | STEAL by Andrew Knight | ||
| 06:39 | SRU | GOOD! LAYUP by Andrew Knight (fastbreak) | SRU 69 - NC 52 | (SRU by 17) |
| ASSIST by Ryan Birrell | ||||
| 06:25 | NC | MISSED JUMPER by Pete Atkins | ||
| REBOUND (DEF) by Ryan Birrell | ||||
| 05:56 | SRU | MISSED LAYUP by Trey Scales | ||
| REBOUND (DEF) by Michael Salis | ||||
| 05:49 | NC | MISSED LAYUP by Kyle Mascilak | ||
| 05:49 | SRU | BLOCK by Andrew Knight | ||
| REBOUND (DEF) by Ryan Birrell | ||||
| 05:44 | SRU | GOOD! FT SHOT by Ryan Birrell | SRU 70 - NC 52 | (SRU by 18) |
| 05:44 | SRU | MISSED FT SHOT by Ryan Birrell | ||
| REBOUND (DEF) by Ryan Wilcox | ||||
| 05:37 | NC | GOOD! LAYUP by Kyle Mascilak (fastbreak) | SRU 70 - NC 54 | (SRU by 16) |
| ASSIST by Justin Kuntz | ||||
| 05:17 | NC | FOUL by Chris Paquin (2) | ||
| 05:17 | SRU | GOOD! FT SHOT by Trey Scales | SRU 71 - NC 54 | (SRU by 17) |
| 05:17 | SRU | GOOD! FT SHOT by Trey Scales | SRU 72 - NC 54 | (SRU by 18) |
| 05:09 | NC | TURNOVR by Justin Aldrich | ||
| 05:07 | SRU | STEAL by Craig Silva | ||
| 05:05 | SRU | GOOD! LAYUP by Trey Scales (fastbreak) | SRU 74 - NC 54 | (SRU by 20) |
| ASSIST by Ryan Birrell | ||||
| 04:52 | SRU | FOUL by Craig Silva (1) | ||
| 04:52 | NC | GOOD! FT SHOT by Chris Paquin | SRU 74 - NC 55 | (SRU by 19) |
| 04:52 | NC | GOOD! FT SHOT by Chris Paquin | SRU 74 - NC 56 | (SRU by 18) |
| 04:52 | SRU | FOUL TECHNCL by (TEAM) | ||
| 04:52 | NC | MISSED FT SHOT by Michael Salis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:52 | NC | GOOD! FT SHOT by Michael Salis | SRU 74 - NC 57 | (SRU by 17) |
| 04:21 | SRU | GOOD! 3 PTR by Trey Scales | SRU 77 - NC 57 | (SRU by 20) |
| ASSIST by Ryan Birrell | ||||
| 04:13 | NC | GOOD! LAYUP by Justin Aldrich | SRU 77 - NC 59 | (SRU by 18) |
| 03:47 | SRU | TURNOVR by Dan Royce | ||
| 03:45 | NC | STEAL by Justin Kuntz | ||
| 03:40 | NC | GOOD! LAYUP by Ryan Wilcox | SRU 77 - NC 61 | (SRU by 16) |
| ASSIST by Justin Kuntz | ||||
| 03:40 | NC | TIMEOUT 30sec | ||
| 03:40 | SRU | MISSED LAYUP by Dan Royce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:23 | NC | MISSED LAYUP by Steve Galgano | ||
| REBOUND (OFF) by Daniel Taylor | ||||
| 03:11 | NC | GOOD! LAYUP by Steve Galgano | SRU 77 - NC 63 | (SRU by 14) |
| 03:01 | SRU | TURNOVR by Andrew Knight | ||
| 03:01 | NC | STEAL by Justin Kuntz | ||
| 03:00 | SRU | TIMEOUT TEAM | ||
| 02:45 | NC | MISSED JUMPER by Michael Salis | ||
| REBOUND (DEF) by Dan Royce | ||||
