Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Rolffi Canela | * | 0-2 | 0-2 | 1-2 | 0-2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 10 |
| 14 | Blake Sheldon | * | 5-9 | 3-6 | 0-0 | 0-1 | 1 | 1 | 13 | 2 | 1 | 0 | 3 | 28 |
| 24 | Robert Hopkins | * | 8-13 | 6-7 | 7-7 | 1-2 | 3 | 2 | 29 | 5 | 3 | 0 | 0 | 28 |
| 33 | Timothy Graham | * | 5-7 | 0-0 | 0-2 | 3-4 | 7 | 3 | 10 | 7 | 4 | 0 | 2 | 25 |
| 44 | Colin London | * | 5-12 | 1-3 | 3-4 | 0-4 | 4 | 3 | 14 | 1 | 4 | 1 | 2 | 31 |
| 05 | Nicholas Viera | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | Donald Hunt | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 9 |
| 12 | Sean Sullivan | - | 0-2 | 0-2 | 2-2 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 17 |
| 21 | Jonathan Evans | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 15 |
| 23 | Kyle Berk | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Brandon Edelstein | - | 3-6 | 0-0 | 3-7 | 0-1 | 1 | 2 | 9 | 2 | 2 | 0 | 3 | 20 |
| 32 | Jesus Moore | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 35 | Greg Costa | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 10-25 | 16-24 | 9-17 | 26 | 24 | 80 | 22 | 16 | 1 | 14 | 200 | |
| 46.6% | 40.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 3-14 | 3-7 | |||||||||||
| 30.0% | 21.4% | 42.9% | ||||||||||||
| 2nd Half: | 18-28 | 7-11 | 13-17 | |||||||||||
| 64.3% | 63.6% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Ryan Wilcox | * | 7-14 | 5-9 | 0-0 | 1-5 | 6 | 1 | 19 | 3 | 4 | 1 | 1 | 30 |
| 10 | Bryan Riley | * | 2-7 | 0-0 | 10-11 | 2-6 | 8 | 4 | 14 | 5 | 4 | 0 | 1 | 28 |
| 15 | Pete Atkins | * | 5-8 | 1-1 | 6-7 | 1-1 | 2 | 4 | 17 | 0 | 2 | 0 | 0 | 21 |
| 22 | Chris Paquin | * | 3-7 | 3-7 | 1-2 | 0-5 | 5 | 2 | 10 | 2 | 3 | 0 | 1 | 34 |
| 23 | Michael Salis | * | 0-0 | 0-0 | 4-4 | 1-0 | 1 | 0 | 4 | 1 | 4 | 0 | 2 | 18 |
| 03 | Justin Kuntz | - | 2-3 | 1-1 | 2-4 | 0-1 | 1 | 3 | 7 | 1 | 4 | 0 | 1 | 20 |
| 04 | Steve Galgano | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 14 |
| 05 | Daniel Taylor | - | 0-2 | 0-0 | 0-2 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 33 | Kyle Mascilak | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 18 |
| 42 | Justin Aldrich | - | 0-2 | 0-1 | 0-0 | 2-3 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-47 | 10-21 | 23-30 | 10-28 | 38 | 21 | 73 | 13 | 27 | 3 | 6 | 200 | |
| 42.6% | 47.6% | 76.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 5-10 | 9-13 | |||||||||||
| 45.5% | 50.0% | 69.2% | ||||||||||||
| 2nd Half: | 10-25 | 5-11 | 14-17 | |||||||||||
| 40.0% | 45.5% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fitchburg State | 24 | 56 | 80 | Record: (4-9) |
| Nichols | 34 | 39 | 73 | Record: (7-6) |
|
Officials: Bruce Anderson (MB), Stephen Uno, David Gibeau
Technical fouls: Fitchburg State-TEAM. Nichols-Bryan Riley. Attendance: 120 |
Play-by-Play |
| 19:44 | NC | TURNOVR by Pete Atkins | ||
| 19:42 | FIT | STEAL by Timothy Graham | ||
| 19:34 | FIT | MISSED JUMPER by Timothy Graham | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 19:14 | FIT | FOUL by Blake Sheldon (1) | ||
| 19:09 | NC | GOOD! LAYUP by Ryan Wilcox | NC 2 - FIT 0 | (NC by 2) |
| 18:51 | FIT | MISSED JUMPER by Robert Hopkins | ||
| REBOUND (DEF) by Ryan Wilcox | ||||
| 18:40 | NC | TURNOVR by Chris Paquin | ||
| 18:40 | NC | FOUL by Chris Paquin (1) | ||
| 18:22 | FIT | MISSED 3 PTR by Robert Hopkins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:14 | FIT | TURNOVR by Timothy Graham | ||
| 18:14 | FIT | FOUL by Timothy Graham (1) | ||
| 18:03 | FIT | FOUL by Rolffi Canela (1) | ||
| 17:45 | NC | TURNOVR by Michael Salis | ||
| 17:21 | FIT | TURNOVR by Robert Hopkins | ||
| 17:20 | NC | STEAL by Chris Paquin | ||
| 17:06 | NC | GOOD! 3 PTR by Ryan Wilcox | NC 5 - FIT 0 | (NC by 5) |
| ASSIST by Chris Paquin | ||||
| 16:46 | FIT | GOOD! JUMPER by Timothy Graham | NC 5 - FIT 2 | (NC by 3) |
| ASSIST by Robert Hopkins | ||||
| 16:18 | NC | MISSED 3 PTR by Ryan Wilcox | ||
| REBOUND (DEF) by Rolffi Canela | ||||
| 16:09 | FIT | GOOD! LAYUP by Timothy Graham (fastbreak) | NC 5 - FIT 4 | (NC by 1) |
| ASSIST by Rolffi Canela | ||||
| 15:50 | NC | MISSED JUMPER by Bryan Riley | ||
| REBOUND (DEF) by Timothy Graham | ||||
| 15:37 | FIT | MISSED JUMPER by Robert Hopkins | ||
| 15:37 | NC | BLOCK by Ryan Wilcox | ||
| REBOUND (OFF) by Robert Hopkins | ||||
| 15:30 | NC | FOUL by Pete Atkins (1) | ||
| 15:13 | FIT | MISSED 3 PTR by Jonathan Evans | ||
| REBOUND (OFF) by Greg Costa | ||||
| 14:58 | FIT | MISSED 3 PTR by Greg Costa | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 14:48 | NC | MISSED LAYUP by Daniel Taylor | ||
| REBOUND (OFF) by Daniel Taylor | ||||
| 14:44 | NC | MISSED JUMPER by Daniel Taylor | ||
| REBOUND (DEF) by Greg Costa | ||||
| 14:36 | FIT | MISSED 3 PTR by Rolffi Canela | ||
| REBOUND (DEF) by Steve Galgano | ||||
| 14:29 | FIT | FOUL by Rolffi Canela (2) | ||
| 14:22 | NC | MISSED 3 PTR by Steve Galgano | ||
| REBOUND (DEF) by Timothy Graham | ||||
| 14:00 | FIT | TURNOVR by Colin London | ||
| 14:00 | FIT | FOUL by Colin London (1) | ||
| 13:48 | NC | TURNOVR by Bryan Riley | ||
| 13:46 | FIT | STEAL by Colin London | ||
| 13:44 | FIT | GOOD! LAYUP by Colin London (fastbreak) | FIT 6 - NC 5 | (FIT by 1) |
| 13:44 | NC | FOUL by Bryan Riley (1) | ||
| 13:44 | FIT | GOOD! FT SHOT by Colin London | FIT 7 - NC 5 | (FIT by 2) |
| 13:20 | NC | TURNOVR by Steve Galgano | ||
| 13:11 | FIT | GOOD! LAYUP by Donald Hunt | FIT 9 - NC 5 | (FIT by 4) |
| ASSIST by Brandon Edelstein | ||||
| 12:41 | NC | TURNOVR by Justin Kuntz | ||
| 12:39 | FIT | STEAL by Brandon Edelstein | ||
| 12:33 | FIT | MISSED JUMPER by Brandon Edelstein | ||
| REBOUND (DEF) by Daniel Taylor | ||||
| 12:26 | FIT | FOUL by Jonathan Evans (1) | ||
| 12:16 | FIT | FOUL by Donald Hunt (1) | ||
| 12:16 | NC | MISSED FT SHOT by Daniel Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:16 | NC | MISSED FT SHOT by Daniel Taylor | ||
| REBOUND (DEF) by Colin London | ||||
| 12:00 | FIT | MISSED LAYUP by Colin London | ||
| REBOUND (DEF) by Justin Aldrich | ||||
| 11:46 | NC | MISSED 3 PTR by Kyle Mascilak | ||
| REBOUND (OFF) by Justin Aldrich | ||||
| 11:26 | NC | TURNOVR by Justin Kuntz | ||
| 11:25 | FIT | STEAL by Donald Hunt | ||
| 11:20 | FIT | TURNOVR by Jonathan Evans | ||
| 11:20 | NC | TIMEOUT TEAM | ||
| 11:08 | NC | GOOD! 3 PTR by Ryan Wilcox | FIT 9 - NC 8 | (FIT by 1) |
| 10:51 | FIT | GOOD! LAYUP by Timothy Graham | FIT 11 - NC 8 | (FIT by 3) |
| ASSIST by Brandon Edelstein | ||||
| 10:41 | NC | MISSED JUMPER by Justin Aldrich | ||
| REBOUND (DEF) by Brandon Edelstein | ||||
| 10:35 | FIT | TURNOVR by Blake Sheldon | ||
| 10:33 | NC | STEAL by Ryan Wilcox | ||
| 10:26 | FIT | TURNOVR by Brandon Edelstein | ||
| 10:22 | NC | FOUL by Justin Aldrich (1) | ||
| 10:22 | FIT | MISSED FT SHOT by Brandon Edelstein | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:22 | FIT | MISSED FT SHOT by Brandon Edelstein | ||
| REBOUND (DEF) by Ryan Wilcox | ||||
| 10:06 | NC | GOOD! LAYUP by Bryan Riley | FIT 11 - NC 10 | (FIT by 1) |
| ASSIST by Ryan Wilcox | ||||
| 10:06 | FIT | FOUL by Nicholas Viera (1) | ||
| 10:06 | NC | GOOD! FT SHOT by Bryan Riley | NC 11 - FIT 11 | Tied |
| 09:55 | NC | FOUL by Bryan Riley (2) | ||
| 09:51 | FIT | GOOD! 3 PTR by Colin London | FIT 14 - NC 11 | (FIT by 3) |
| ASSIST by Nicholas Viera | ||||
| 09:35 | NC | TURNOVR by Chris Paquin | ||
| 09:35 | FIT | STEAL by Timothy Graham | ||
| 09:20 | NC | FOUL by Chris Paquin (2) | ||
| 09:14 | FIT | MISSED LAYUP by Brandon Edelstein | ||
| REBOUND (OFF) by Timothy Graham | ||||
| 09:07 | FIT | TURNOVR by Timothy Graham | ||
| 09:06 | NC | STEAL by Michael Salis | ||
| 09:05 | FIT | FOUL by Timothy Graham (2) | ||
| 09:05 | NC | GOOD! FT SHOT by Michael Salis | FIT 14 - NC 12 | (FIT by 2) |
| 09:05 | NC | GOOD! FT SHOT by Michael Salis | FIT 14 - NC 13 | (FIT by 1) |
| 08:50 | FIT | TIMEOUT TEAM | ||
| 08:50 | FIT | FOUL TECHNCL by the bench | ||
| 08:50 | FIT | FOUL by (TEAM) (1) | ||
| 08:50 | NC | GOOD! FT SHOT by Pete Atkins | NC 14 - FIT 14 | Tied |
| 08:50 | NC | MISSED FT SHOT by Pete Atkins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:43 | FIT | GOOD! 3 PTR by Robert Hopkins | FIT 17 - NC 14 | (FIT by 3) |
| ASSIST by Blake Sheldon | ||||
| 08:24 | NC | MISSED LAYUP by Pete Atkins | ||
| REBOUND (OFF) by Pete Atkins | ||||
| 08:21 | NC | GOOD! JUMPER by Pete Atkins (in the paint) | FIT 17 - NC 16 | (FIT by 1) |
| 08:00 | FIT | MISSED JUMPER by Colin London | ||
| REBOUND (DEF) by Pete Atkins | ||||
| 07:54 | NC | GOOD! 3 PTR by Pete Atkins | NC 19 - FIT 17 | (NC by 2) |
| ASSIST by Michael Salis | ||||
| 07:38 | NC | FOUL by Justin Kuntz (1) | ||
| 07:38 | FIT | GOOD! FT SHOT by Robert Hopkins | NC 19 - FIT 18 | (NC by 1) |
| 07:38 | FIT | GOOD! FT SHOT by Robert Hopkins | NC 19 - FIT 19 | Tied |
| 07:33 | FIT | FOUL by Donald Hunt (2) | ||
| 07:33 | NC | MISSED FT SHOT by Justin Kuntz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:33 | NC | GOOD! FT SHOT by Justin Kuntz | NC 20 - FIT 19 | (NC by 1) |
| 07:14 | FIT | MISSED 3 PTR by Colin London | ||
| REBOUND (DEF) by Steve Galgano | ||||
| 07:06 | NC | TURNOVR by Steve Galgano | ||
| 07:05 | FIT | STEAL by Blake Sheldon | ||
| 07:02 | FIT | GOOD! 3 PTR by Blake Sheldon | FIT 22 - NC 20 | (FIT by 2) |
| 06:51 | NC | TURNOVR by Michael Salis | ||
| 06:50 | FIT | STEAL by Jesus Moore | ||
| 06:47 | FIT | GOOD! LAYUP by Blake Sheldon (fastbreak) | FIT 24 - NC 20 | (FIT by 4) |
| ASSIST by Colin London | ||||
| 06:32 | NC | MISSED JUMPER by Pete Atkins | ||
| REBOUND (DEF) by Sean Sullivan | ||||
| 06:22 | NC | FOUL by Pete Atkins (2) | ||
| 06:22 | FIT | MISSED FT SHOT by Colin London | ||
| REBOUND (DEF) by Ryan Wilcox | ||||
| 06:13 | NC | GOOD! LAYUP by Bryan Riley (fastbreak) | FIT 24 - NC 22 | (FIT by 2) |
| 05:47 | FIT | MISSED LAYUP by Colin London | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 05:45 | FIT | FOUL by Jesus Moore (1) | ||
| 05:45 | NC | GOOD! FT SHOT by Bryan Riley | FIT 24 - NC 23 | (FIT by 1) |
| 05:45 | NC | GOOD! FT SHOT by Bryan Riley | NC 24 - FIT 24 | Tied |
| 05:29 | NC | FOUL by Kyle Mascilak (1) | ||
| 05:29 | FIT | MISSED FT SHOT by Brandon Edelstein | ||
| REBOUND (DEF) by Kyle Mascilak | ||||
| 05:13 | NC | GOOD! LAYUP by Kyle Mascilak | NC 26 - FIT 24 | (NC by 2) |
| ASSIST by Bryan Riley | ||||
| 04:55 | FIT | MISSED 3 PTR by Jesus Moore | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 04:36 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (OFF) by Michael Salis | ||||
| 04:32 | NC | TURNOVR by Michael Salis | ||
| 04:24 | FIT | MISSED 3 PTR by Colin London | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:44 | NC | MISSED LAYUP by Ryan Wilcox | ||
| REBOUND (OFF) by Justin Aldrich | ||||
| 03:40 | NC | TURNOVR by Justin Aldrich | ||
| 03:39 | FIT | STEAL by Brandon Edelstein | ||
| 03:37 | FIT | MISSED JUMPER by Brandon Edelstein | ||
| REBOUND (DEF) by Justin Aldrich | ||||
| 03:10 | NC | GOOD! 3 PTR by Chris Paquin | NC 29 - FIT 24 | (NC by 5) |
| ASSIST by Bryan Riley | ||||
| 03:01 | FIT | TURNOVR by Sean Sullivan | ||
| 02:46 | NC | TURNOVR by Ryan Wilcox | ||
| 02:25 | FIT | MISSED 3 PTR by Jesus Moore | ||
| REBOUND (DEF) by Justin Aldrich | ||||
| 02:20 | NC | TURNOVR by Justin Aldrich | ||
| 02:07 | FIT | MISSED 3 PTR by Sean Sullivan | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 02:00 | NC | TURNOVR by Ryan Wilcox | ||
| 01:39 | FIT | MISSED 3 PTR by Kyle Berk | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 01:31 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (DEF) by Donald Hunt | ||||
| 00:59 | FIT | MISSED 3 PTR by Sean Sullivan | ||
| REBOUND (OFF) by Kyle Berk | ||||
| 00:54 | FIT | MISSED JUMPER by Kyle Berk | ||
| 00:54 | NC | BLOCK by Kyle Mascilak | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 00:47 | FIT | FOUL by Greg Costa (1) | ||
| 00:47 | NC | GOOD! FT SHOT by Bryan Riley | NC 30 - FIT 24 | (NC by 6) |
| 00:47 | NC | GOOD! FT SHOT by Bryan Riley | NC 31 - FIT 24 | (NC by 7) |
| 00:20 | FIT | TURNOVR by Robert Hopkins | ||
| 00:16 | NC | STEAL by Michael Salis | ||
| 00:00 | NC | GOOD! 3 PTR by Justin Kuntz | NC 34 - FIT 24 | (NC by 10) |
| 19:49 | NC | MISSED JUMPER by Ryan Wilcox | NC 34 - FIT 24 | (NC by 10) |
| REBOUND (DEF) by Robert Hopkins | ||||
| 19:41 | FIT | MISSED 3 PTR by Blake Sheldon | ||
| REBOUND (OFF) by Timothy Graham | ||||
| 19:24 | FIT | TURNOVR by Colin London | ||
| 19:22 | NC | STEAL by Bryan Riley | ||
| 19:20 | NC | MISSED LAYUP by Bryan Riley | ||
| 19:20 | FIT | BLOCK by Colin London | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:04 | FIT | FOUL by Robert Hopkins (1) | ||
| 19:04 | NC | GOOD! FT SHOT by Michael Salis | NC 35 - FIT 24 | (NC by 11) |
| 19:04 | NC | GOOD! FT SHOT by Michael Salis | NC 36 - FIT 24 | (NC by 12) |
| 18:50 | FIT | GOOD! JUMPER by Robert Hopkins (in the paint) | NC 36 - FIT 26 | (NC by 10) |
| ASSIST by Timothy Graham | ||||
| 18:27 | NC | GOOD! LAYUP by Ryan Wilcox | NC 38 - FIT 26 | (NC by 12) |
| 18:10 | FIT | GOOD! 3 PTR by Robert Hopkins | NC 38 - FIT 29 | (NC by 9) |
| ASSIST by Timothy Graham | ||||
| 17:55 | NC | GOOD! 3 PTR by Ryan Wilcox | NC 41 - FIT 29 | (NC by 12) |
| ASSIST by Bryan Riley | ||||
| 17:39 | FIT | GOOD! 3 PTR by Robert Hopkins | NC 41 - FIT 32 | (NC by 9) |
| ASSIST by Blake Sheldon | ||||
| 17:25 | NC | TURNOVR by Bryan Riley | ||
| 17:25 | FIT | STEAL by Rolffi Canela | ||
| 17:06 | FIT | MISSED 3 PTR by Rolffi Canela | ||
| REBOUND (DEF) by Ryan Wilcox | ||||
| 16:58 | FIT | FOUL by Rolffi Canela (3) | ||
| 16:58 | NC | MISSED FT SHOT by Justin Kuntz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:58 | NC | GOOD! FT SHOT by Justin Kuntz | NC 42 - FIT 32 | (NC by 10) |
| 16:39 | NC | FOUL by Pete Atkins (3) | ||
| 16:39 | FIT | GOOD! FT SHOT by Colin London | NC 42 - FIT 33 | (NC by 9) |
| 16:39 | FIT | GOOD! FT SHOT by Colin London | NC 42 - FIT 34 | (NC by 8) |
| 16:34 | NC | MISSED JUMPER by Bryan Riley | ||
| REBOUND (DEF) by Timothy Graham | ||||
| 16:31 | NC | FOUL by Bryan Riley (3) | ||
| 16:16 | FIT | MISSED JUMPER by Blake Sheldon | ||
| REBOUND (DEF) by Justin Kuntz | ||||
| 16:10 | NC | TURNOVR by Justin Kuntz | ||
| 16:06 | FIT | TURNOVR by Colin London | ||
| 16:05 | NC | STEAL by Justin Kuntz | ||
| 16:02 | NC | GOOD! JUMPER by Justin Kuntz (fastbreak in the paint) | NC 44 - FIT 34 | (NC by 10) |
| 15:39 | FIT | GOOD! 3 PTR by Robert Hopkins | NC 44 - FIT 37 | (NC by 7) |
| ASSIST by Timothy Graham | ||||
| 15:31 | NC | TURNOVR by Justin Kuntz | ||
| 15:31 | NC | TIMEOUT TEAM | ||
| 15:15 | FIT | MISSED 3 PTR by Blake Sheldon | ||
| REBOUND (OFF) by Timothy Graham | ||||
| 15:09 | FIT | GOOD! LAYUP by Colin London | NC 44 - FIT 39 | (NC by 5) |
| ASSIST by Timothy Graham | ||||
| 14:51 | NC | GOOD! 3 PTR by Ryan Wilcox | NC 47 - FIT 39 | (NC by 8) |
| ASSIST by Justin Aldrich | ||||
| 14:24 | FIT | GOOD! JUMPER by Colin London | NC 47 - FIT 41 | (NC by 6) |
| ASSIST by Timothy Graham | ||||
| 14:12 | NC | MISSED JUMPER by Justin Kuntz | ||
| REBOUND (DEF) by Colin London | ||||
| 14:01 | NC | FOUL by Justin Kuntz (2) | ||
| 13:41 | FIT | GOOD! 3 PTR by Blake Sheldon | NC 47 - FIT 44 | (NC by 3) |
| ASSIST by Robert Hopkins | ||||
| 13:20 | NC | TIMEOUT 30sec | ||
| 13:09 | FIT | FOUL by Sean Sullivan (1) | ||
| 13:04 | NC | MISSED JUMPER by Steve Galgano | ||
| REBOUND (DEF) by Colin London | ||||
| 12:55 | NC | FOUL by Steve Galgano (1) | ||
| 12:55 | FIT | GOOD! FT SHOT by Robert Hopkins | NC 47 - FIT 45 | (NC by 2) |
| 12:55 | FIT | GOOD! FT SHOT by Robert Hopkins | NC 47 - FIT 46 | (NC by 1) |
| 12:55 | FIT | GOOD! FT SHOT by Robert Hopkins | NC 47 - FIT 47 | Tied |
| 12:43 | FIT | FOUL by Colin London (2) | ||
| 12:43 | NC | GOOD! FT SHOT by Pete Atkins | NC 48 - FIT 47 | (NC by 1) |
| 12:43 | NC | GOOD! FT SHOT by Pete Atkins | NC 49 - FIT 47 | (NC by 2) |
| 12:32 | FIT | TURNOVR by Timothy Graham | ||
| 12:20 | NC | TURNOVR by Kyle Mascilak | ||
| 12:01 | FIT | MISSED 3 PTR by Blake Sheldon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:43 | NC | TURNOVR by Pete Atkins | ||
| 11:42 | FIT | STEAL by Jonathan Evans | ||
| 11:37 | FIT | MISSED LAYUP by Robert Hopkins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:30 | FIT | GOOD! JUMPER by Timothy Graham (in the paint) | NC 49 - FIT 49 | Tied |
| ASSIST by Robert Hopkins | ||||
| 11:08 | NC | GOOD! JUMPER by Pete Atkins | NC 51 - FIT 49 | (NC by 2) |
| ASSIST by Ryan Wilcox | ||||
| 11:08 | FIT | FOUL by Rolffi Canela (4) | ||
| 11:08 | NC | GOOD! FT SHOT by Pete Atkins | NC 52 - FIT 49 | (NC by 3) |
| 10:48 | FIT | GOOD! JUMPER by Robert Hopkins | NC 52 - FIT 51 | (NC by 1) |
| ASSIST by Jonathan Evans | ||||
| 10:32 | NC | TURNOVR by Ryan Wilcox | ||
| 10:04 | FIT | GOOD! LAYUP by Brandon Edelstein | FIT 53 - NC 52 | (FIT by 1) |
| ASSIST by Robert Hopkins | ||||
| 09:31 | NC | GOOD! LAYUP by Pete Atkins | NC 54 - FIT 53 | (NC by 1) |
| ASSIST by Justin Kuntz | ||||
| 09:11 | FIT | GOOD! LAYUP by Brandon Edelstein | FIT 55 - NC 54 | (FIT by 1) |
| 08:55 | NC | MISSED 3 PTR by Ryan Wilcox | ||
| REBOUND (DEF) by Timothy Graham | ||||
| 08:53 | NC | FOUL by Pete Atkins (4) | ||
| 08:44 | FIT | GOOD! JUMPER by Brandon Edelstein | FIT 57 - NC 54 | (FIT by 3) |
| ASSIST by Timothy Graham | ||||
| 08:21 | NC | TURNOVR by Ryan Wilcox | ||
| 08:07 | NC | FOUL by Daniel Taylor (1) | ||
| 08:00 | NC | FOUL by Kyle Mascilak (2) | ||
| 08:00 | FIT | MISSED FT SHOT by Timothy Graham | ||
| REBOUND (DEF) by Daniel Taylor | ||||
| 07:56 | NC | TURNOVR by Daniel Taylor | ||
| 07:55 | FIT | STEAL by Blake Sheldon | ||
| 07:51 | FIT | GOOD! JUMPER by Blake Sheldon (in the paint) | FIT 59 - NC 54 | (FIT by 5) |
| 07:48 | NC | TIMEOUT TEAM | ||
| 07:45 | NC | MISSED LAYUP by Bryan Riley | ||
| REBOUND (OFF) by Kyle Mascilak | ||||
| 07:43 | FIT | FOUL by Brandon Edelstein (1) | ||
| 07:38 | NC | GOOD! 3 PTR by Chris Paquin | FIT 59 - NC 57 | (FIT by 2) |
| ASSIST by Bryan Riley | ||||
| 07:25 | FIT | TURNOVR by Colin London | ||
| 07:16 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (DEF) by Colin London | ||||
| 07:07 | FIT | GOOD! 3 PTR by Blake Sheldon | FIT 62 - NC 57 | (FIT by 5) |
| ASSIST by Robert Hopkins | ||||
| 06:58 | NC | TURNOVR by Bryan Riley | ||
| 06:49 | FIT | GOOD! LAYUP by Timothy Graham | FIT 64 - NC 57 | (FIT by 7) |
| ASSIST by Sean Sullivan | ||||
| 06:37 | NC | TURNOVR by Chris Paquin | ||
| 06:37 | FIT | STEAL by Colin London | ||
| 06:30 | FIT | MISSED JUMPER by Robert Hopkins | ||
| 06:30 | NC | BLOCK by Kyle Mascilak | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 06:24 | NC | MISSED JUMPER by Bryan Riley | ||
| REBOUND (OFF) by Ryan Wilcox | ||||
| 06:21 | NC | FOUL TECHNCL by Bryan Riley | ||
| 06:21 | NC | FOUL by Bryan Riley (4) | ||
| 06:21 | FIT | GOOD! FT SHOT by Robert Hopkins | FIT 65 - NC 57 | (FIT by 8) |
| 06:21 | FIT | GOOD! FT SHOT by Robert Hopkins | FIT 66 - NC 57 | (FIT by 9) |
| 06:18 | NC | GOOD! 3 PTR by Ryan Wilcox | FIT 66 - NC 60 | (FIT by 6) |
| ASSIST by Chris Paquin | ||||
| 05:58 | NC | FOUL by Justin Kuntz (3) | ||
| 05:58 | FIT | MISSED FT SHOT by Timothy Graham | ||
| REBOUND (DEF) by Ryan Wilcox | ||||
| 05:48 | FIT | FOUL by Timothy Graham (3) | ||
| 05:48 | NC | GOOD! FT SHOT by Bryan Riley | FIT 66 - NC 61 | (FIT by 5) |
| 05:48 | NC | GOOD! FT SHOT by Bryan Riley | FIT 66 - NC 62 | (FIT by 4) |
| 05:25 | FIT | MISSED JUMPER by Timothy Graham | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 05:16 | NC | GOOD! 3 PTR by Chris Paquin | FIT 66 - NC 65 | (FIT by 1) |
| ASSIST by Bryan Riley | ||||
| 04:57 | FIT | GOOD! 3 PTR by Robert Hopkins | FIT 69 - NC 65 | (FIT by 4) |
| ASSIST by Sean Sullivan | ||||
| 04:53 | FIT | TIMEOUT TEAM | ||
| 04:30 | FIT | FOUL by Brandon Edelstein (2) | ||
