Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Ryan Wilcox | * | 5-8 | 2-3 | 3-4 | 1-0 | 1 | 5 | 15 | 3 | 4 | 0 | 0 | 30 |
| 05 | Daniel Taylor | * | 0-1 | 0-1 | 0-0 | 0-6 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 23 |
| 10 | Bryan Riley | * | 5-8 | 0-1 | 4-9 | 0-5 | 5 | 0 | 14 | 3 | 5 | 0 | 2 | 36 |
| 22 | Chris Paquin | * | 7-13 | 5-10 | 3-4 | 1-3 | 4 | 2 | 22 | 2 | 1 | 0 | 0 | 37 |
| 42 | Justin Aldrich | * | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 17 |
| 03 | Justin Kuntz | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 19 |
| 23 | Michael Salis | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 9 |
| 32 | John Bakopolus | - | 2-5 | 2-3 | 1-2 | 3-0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4 |
| 33 | Kyle Mascilak | - | 3-6 | 1-3 | 2-3 | 1-6 | 7 | 2 | 9 | 1 | 2 | 1 | 0 | 23 |
| 50 | Nick Brown | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-46 | 11-22 | 13-22 | 7-28 | 35 | 16 | 76 | 17 | 18 | 2 | 3 | 200 | |
| 56.5% | 50.0% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 7-12 | 3-6 | |||||||||||
| 59.3% | 58.3% | 50.0% | ||||||||||||
| 2nd Half: | 10-19 | 4-10 | 10-16 | |||||||||||
| 52.6% | 40.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Terrance Favors | * | 4-13 | 1-2 | 2-3 | 8-6 | 14 | 2 | 11 | 4 | 2 | 0 | 0 | 39 |
| 11 | Rajai Leggett | * | 10-17 | 0-0 | 0-2 | 3-3 | 6 | 4 | 20 | 4 | 3 | 0 | 2 | 33 |
| 21 | Drew Schroll | * | 0-2 | 0-2 | 0-1 | 0-3 | 3 | 2 | 0 | 3 | 0 | 1 | 3 | 36 |
| 33 | Matt Petrides | * | 6-15 | 5-13 | 0-0 | 0-0 | 0 | 4 | 17 | 3 | 2 | 1 | 2 | 31 |
| 40 | Chris Parker | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
| 12 | Mudia Osewegie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 15 | Terrell Shelton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Ricky Clark | - | 2-5 | 1-4 | 0-1 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 9 |
| 24 | Trey Jacobs | - | 8-15 | 0-1 | 4-6 | 3-3 | 6 | 4 | 20 | 0 | 2 | 0 | 2 | 26 |
| 32 | Darren Callahan | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-68 | 7-22 | 6-13 | 15-18 | 33 | 19 | 73 | 15 | 9 | 2 | 10 | 200 | |
| 44.1% | 31.8% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 2-7 | 5-6 | |||||||||||
| 50.0% | 28.6% | 83.3% | ||||||||||||
| 2nd Half: | 13-34 | 5-15 | 1-7 | |||||||||||
| 38.2% | 33.3% | 14.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nichols | 42 | 34 | 76 | Record: (1-1) |
| Becker | 41 | 32 | 73 | Record: (0-2) |
|
Officials: David Kuzmicz, Steve Cassel, Casey Keyy
Technical fouls: Nichols-None. Becker-Rajai Leggett. Attendance: 150 2009 Worcester County Classic Men's Basketball Tournament - Consolation Game |
Play-by-Play |
| 19:35 | NC | GOOD! JUMPER by Bryan Riley | NC 2 - BCM 0 | (NC by 2) |
| 19:05 | BCM | MISSED JUMPER by Terrance Favors | ||
| REBOUND (DEF) by Daniel Taylor | ||||
| 18:36 | NC | GOOD! 3 PTR by Ryan Wilcox | NC 5 - BCM 0 | (NC by 5) |
| ASSIST by Justin Aldrich | ||||
| 18:16 | BCM | GOOD! LAYUP by Rajai Leggett | NC 5 - BCM 2 | (NC by 3) |
| ASSIST by Matt Petrides | ||||
| 17:46 | NC | TURNOVR by Justin Aldrich | ||
| 17:31 | BCM | GOOD! LAYUP by Trey Jacobs | NC 5 - BCM 4 | (NC by 1) |
| 17:16 | NC | TURNOVR by Ryan Wilcox | ||
| 17:14 | BCM | STEAL by Trey Jacobs | ||
| 17:10 | NC | FOUL by Daniel Taylor (1) | ||
| 17:10 | BCM | GOOD! FT SHOT by Terrance Favors | BCM 5 - NC 5 | Tied |
| 17:10 | BCM | GOOD! FT SHOT by Terrance Favors | BCM 6 - NC 5 | (BCM by 1) |
| 16:52 | NC | GOOD! LAYUP by Ryan Wilcox | NC 7 - BCM 6 | (NC by 1) |
| ASSIST by Justin Kuntz | ||||
| 16:27 | BCM | GOOD! JUMPER by Matt Petrides | BCM 8 - NC 7 | (BCM by 1) |
| ASSIST by Terrance Favors | ||||
| 16:12 | NC | TURNOVR by Ryan Wilcox | ||
| 16:10 | BCM | STEAL by Trey Jacobs | ||
| 16:04 | BCM | MISSED LAYUP by Rajai Leggett | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 16:01 | BCM | GOOD! LAYUP by Rajai Leggett | BCM 10 - NC 7 | (BCM by 3) |
| 15:41 | NC | GOOD! 3 PTR by Chris Paquin | BCM 10 - NC 10 | Tied |
| ASSIST by Justin Kuntz | ||||
| 15:12 | BCM | GOOD! 3 PTR by Matt Petrides | BCM 13 - NC 10 | (BCM by 3) |
| 14:44 | BCM | FOUL by Matt Petrides (1) | ||
| 14:44 | NC | MISSED FT SHOT by Bryan Riley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:44 | NC | GOOD! FT SHOT by Bryan Riley | BCM 13 - NC 11 | (BCM by 2) |
| 14:39 | NC | FOUL by Justin Kuntz (1) | ||
| 14:29 | BCM | GOOD! LAYUP by Trey Jacobs | BCM 15 - NC 11 | (BCM by 4) |
| ASSIST by Rajai Leggett | ||||
| 14:11 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (OFF) by Kyle Mascilak | ||||
| 14:06 | NC | TURNOVR by Kyle Mascilak | ||
| 14:05 | BCM | STEAL by Drew Schroll | ||
| 14:02 | BCM | GOOD! 3 PTR by Matt Petrides (fastbreak) | BCM 18 - NC 11 | (BCM by 7) |
| ASSIST by Drew Schroll | ||||
| 13:58 | NC | TIMEOUT TEAM | ||
| 13:43 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (DEF) by Terrell Shelton | ||||
| 13:10 | BCM | GOOD! LAYUP by Trey Jacobs | BCM 20 - NC 11 | (BCM by 9) |
| ASSIST by Rajai Leggett | ||||
| 12:58 | NC | GOOD! LAYUP by Chris Paquin | BCM 20 - NC 13 | (BCM by 7) |
| ASSIST by Ryan Wilcox | ||||
| 12:40 | BCM | MISSED JUMPER by Trey Jacobs | ||
| REBOUND (OFF) by Trey Jacobs | ||||
| 12:37 | BCM | TURNOVR by Trey Jacobs | ||
| 12:37 | BCM | FOUL by Trey Jacobs (1) | ||
| 12:29 | NC | GOOD! 3 PTR by Chris Paquin | BCM 20 - NC 16 | (BCM by 4) |
| ASSIST by Justin Kuntz | ||||
| 12:15 | BCM | MISSED LAYUP by Trey Jacobs | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 12:06 | NC | TURNOVR by Bryan Riley | ||
| 11:51 | BCM | MISSED 3 PTR by Matt Petrides | ||
| REBOUND (DEF) by Justin Kuntz | ||||
| 11:42 | NC | MISSED JUMPER by Justin Kuntz | ||
| REBOUND (DEF) by Drew Schroll | ||||
| 11:22 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (OFF) by Terrance Favors | ||||
| 11:16 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (OFF) by Terrance Favors | ||||
| 11:14 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (DEF) by Nick Brown | ||||
| 11:00 | NC | MISSED JUMPER by Kyle Mascilak | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 10:58 | NC | FOUL by Michael Salis (1) | ||
| 10:46 | NC | FOUL by Kyle Mascilak (1) | ||
| 10:46 | BCM | GOOD! FT SHOT by Trey Jacobs | BCM 21 - NC 16 | (BCM by 5) |
| 10:46 | BCM | GOOD! FT SHOT by Trey Jacobs | BCM 22 - NC 16 | (BCM by 6) |
| 10:38 | NC | GOOD! 3 PTR by John Bakopolus | BCM 22 - NC 19 | (BCM by 3) |
| ASSIST by Michael Salis | ||||
| 10:25 | BCM | MISSED 3 PTR by Matt Petrides | ||
| REBOUND (OFF) by Terrance Favors | ||||
| 10:14 | BCM | GOOD! JUMPER by Terrance Favors | BCM 24 - NC 19 | (BCM by 5) |
| 10:05 | NC | MISSED 3 PTR by John Bakopolus | ||
| REBOUND (OFF) by John Bakopolus | ||||
| 10:00 | NC | MISSED JUMPER by John Bakopolus | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 09:53 | BCM | MISSED LAYUP by Rajai Leggett | ||
| 09:53 | NC | BLOCK by Justin Kuntz | ||
| REBOUND (DEF) by Michael Salis | ||||
| 09:47 | NC | TURNOVR by Michael Salis | ||
| 09:47 | NC | FOUL by Michael Salis (2) | ||
| 09:28 | BCM | MISSED 3 PTR by Drew Schroll | ||
| REBOUND (DEF) by Justin Kuntz | ||||
| 09:14 | NC | GOOD! 3 PTR by Chris Paquin | BCM 24 - NC 22 | (BCM by 2) |
| ASSIST by Justin Kuntz | ||||
| 08:58 | BCM | MISSED LAYUP by Rajai Leggett | ||
| REBOUND (DEF) by Kyle Mascilak | ||||
| 08:50 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (OFF) by John Bakopolus | ||||
| 08:46 | NC | MISSED JUMPER by John Bakopolus | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 08:34 | BCM | TURNOVR by Rajai Leggett | ||
| 08:34 | BCM | FOUL by Rajai Leggett (1) | ||
| 08:06 | NC | GOOD! JUMPER by Ryan Wilcox | BCM 24 - NC 24 | Tied |
| ASSIST by Chris Paquin | ||||
| 07:48 | BCM | GOOD! LAYUP by Rajai Leggett | BCM 26 - NC 24 | (BCM by 2) |
| ASSIST by Chris Parker | ||||
| 07:25 | NC | GOOD! LAYUP by Justin Kuntz | BCM 26 - NC 26 | Tied |
| 07:04 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 28 - NC 26 | (BCM by 2) |
| 06:56 | NC | GOOD! LAYUP by Bryan Riley | BCM 28 - NC 28 | Tied |
| 06:54 | BCM | TIMEOUT TEAM | ||
| 06:28 | NC | FOUL by Ryan Wilcox (1) | ||
| 06:28 | BCM | GOOD! FT SHOT by Trey Jacobs | BCM 29 - NC 28 | (BCM by 1) |
| 06:28 | BCM | MISSED FT SHOT by Trey Jacobs | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 06:03 | NC | GOOD! LAYUP by Ryan Wilcox | NC 30 - BCM 29 | (NC by 1) |
| 05:46 | BCM | MISSED JUMPER by Trey Jacobs | ||
| REBOUND (DEF) by Justin Kuntz | ||||
| 05:36 | NC | TURNOVR by Bryan Riley | ||
| 05:27 | BCM | MISSED 3 PTR by Matt Petrides | ||
| REBOUND (OFF) by Terrance Favors | ||||
| 05:08 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 31 - NC 30 | (BCM by 1) |
| ASSIST by Matt Petrides | ||||
| 04:45 | NC | TURNOVR by Bryan Riley | ||
| 04:44 | BCM | STEAL by Matt Petrides | ||
| 04:41 | BCM | GOOD! JUMPER by Rajai Leggett (fastbreak in the paint) | BCM 33 - NC 30 | (BCM by 3) |
| 04:25 | NC | MISSED JUMPER by Ryan Wilcox | ||
| REBOUND (OFF) by Ryan Wilcox | ||||
| 04:17 | NC | GOOD! 3 PTR by Chris Paquin | BCM 33 - NC 33 | Tied |
| ASSIST by Bryan Riley | ||||
| 04:04 | BCM | GOOD! LAYUP by Trey Jacobs (fastbreak) | BCM 35 - NC 33 | (BCM by 2) |
| ASSIST by Rajai Leggett | ||||
| 03:35 | NC | GOOD! 3 PTR by John Bakopolus | NC 36 - BCM 35 | (NC by 1) |
| ASSIST by Bryan Riley | ||||
| 03:16 | BCM | GOOD! JUMPER by Rajai Leggett | BCM 37 - NC 36 | (BCM by 1) |
| ASSIST by Terrance Favors | ||||
| 03:01 | NC | MISSED JUMPER by Ryan Wilcox | ||
| REBOUND (OFF) by John Bakopolus | ||||
| 02:59 | BCM | FOUL by Drew Schroll (1) | ||
| 02:59 | NC | GOOD! FT SHOT by John Bakopolus | BCM 37 - NC 37 | Tied |
| 02:59 | NC | MISSED FT SHOT by John Bakopolus | ||
| REBOUND (DEF) by Trey Jacobs | ||||
| 02:32 | BCM | MISSED 3 PTR by Matt Petrides | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 02:21 | NC | GOOD! LAYUP by Kyle Mascilak | NC 39 - BCM 37 | (NC by 2) |
| ASSIST by Bryan Riley | ||||
| 02:21 | BCM | FOUL by Trey Jacobs (2) | ||
| 02:21 | NC | GOOD! FT SHOT by Kyle Mascilak | NC 40 - BCM 37 | (NC by 3) |
| 02:09 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (OFF) by Terrance Favors | ||||
| 02:05 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (DEF) by Daniel Taylor | ||||
| 02:04 | BCM | FOUL by Chris Parker (1) | ||
| 01:47 | NC | GOOD! LAYUP by Bryan Riley | NC 42 - BCM 37 | (NC by 5) |
| ASSIST by Kyle Mascilak | ||||
| 01:32 | BCM | GOOD! LAYUP by Rajai Leggett | NC 42 - BCM 39 | (NC by 3) |
| 01:00 | NC | MISSED 3 PTR by Chris Paquin | ||
| 01:00 | BCM | BLOCK by Matt Petrides | ||
| REBOUND (DEF) by Drew Schroll | ||||
| 00:55 | BCM | TURNOVR by Matt Petrides | ||
| 00:55 | BCM | FOUL by Matt Petrides (2) | ||
| 00:36 | NC | TURNOVR by Michael Salis | ||
| 00:34 | BCM | STEAL by Rajai Leggett | ||
| 00:32 | BCM | GOOD! LAYUP by Terrance Favors (fastbreak) | NC 42 - BCM 41 | (NC by 1) |
| ASSIST by Rajai Leggett | ||||
| 00:04 | BCM | FOUL by Rajai Leggett (2) | ||
| 00:04 | NC | MISSED FT SHOT by Bryan Riley | ||
| REBOUND (DEF) by (TEAM) |
| 19:46 | NC | FOUL by Daniel Taylor (2) | NC 42 - BCM 41 | (NC by 1) |
| 19:45 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (OFF) by Trey Jacobs | ||||
| 19:41 | BCM | GOOD! LAYUP by Trey Jacobs | BCM 43 - NC 42 | (BCM by 1) |
| 19:41 | NC | FOUL by Justin Aldrich (1) | ||
| 19:41 | BCM | GOOD! FT SHOT by Trey Jacobs | BCM 44 - NC 42 | (BCM by 2) |
| 19:20 | NC | GOOD! 3 PTR by Ryan Wilcox | NC 45 - BCM 44 | (NC by 1) |
| ASSIST by Daniel Taylor | ||||
| 19:08 | BCM | MISSED JUMPER by Trey Jacobs | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 18:33 | NC | GOOD! LAYUP by Chris Paquin | NC 47 - BCM 44 | (NC by 3) |
| 17:58 | BCM | GOOD! LAYUP by Trey Jacobs | NC 47 - BCM 46 | (NC by 1) |
| 17:56 | BCM | FOUL by Drew Schroll (2) | ||
| 17:40 | NC | MISSED LAYUP by Chris Paquin | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 17:33 | BCM | TURNOVR by Matt Petrides | ||
| 17:32 | NC | STEAL by Daniel Taylor | ||
| 17:28 | NC | MISSED 3 PTR by Chris Paquin | ||
| REBOUND (DEF) by Drew Schroll | ||||
| 17:10 | BCM | GOOD! LAYUP by Trey Jacobs | BCM 48 - NC 47 | (BCM by 1) |
| ASSIST by Matt Petrides | ||||
| 16:52 | NC | MISSED JUMPER by Bryan Riley | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 16:45 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (DEF) by Daniel Taylor | ||||
| 16:24 | NC | GOOD! 3 PTR by Justin Aldrich | NC 50 - BCM 48 | (NC by 2) |
| ASSIST by Chris Paquin | ||||
| 16:03 | BCM | MISSED 3 PTR by Trey Jacobs | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 15:52 | NC | MISSED 3 PTR by Ryan Wilcox | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 15:44 | BCM | MISSED LAYUP by Trey Jacobs | ||
| REBOUND (OFF) by Trey Jacobs | ||||
| 15:41 | BCM | GOOD! LAYUP by Trey Jacobs | BCM 50 - NC 50 | Tied |
| 15:41 | NC | FOUL by Ryan Wilcox (2) | ||
| 15:41 | BCM | MISSED FT SHOT by Trey Jacobs | ||
| REBOUND (DEF) by Kyle Mascilak | ||||
| 15:25 | BCM | FOUL by Matt Petrides (3) | ||
| 15:25 | NC | GOOD! FT SHOT by Bryan Riley | NC 51 - BCM 50 | (NC by 1) |
| 15:25 | NC | GOOD! FT SHOT by Bryan Riley | NC 52 - BCM 50 | (NC by 2) |
| 15:13 | BCM | MISSED 3 PTR by Matt Petrides | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:59 | NC | MISSED JUMPER by Bryan Riley | ||
| 14:59 | BCM | BLOCK by Drew Schroll | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 14:50 | BCM | TURNOVR by Rajai Leggett | ||
| 14:49 | NC | STEAL by Bryan Riley | ||
| 14:30 | BCM | FOUL by Matt Petrides (4) | ||
| 14:21 | BCM | FOUL by Trey Jacobs (3) | ||
| 14:21 | NC | GOOD! FT SHOT by Ryan Wilcox | NC 53 - BCM 50 | (NC by 3) |
| 14:21 | NC | GOOD! FT SHOT by Ryan Wilcox | NC 54 - BCM 50 | (NC by 4) |
| 14:10 | BCM | MISSED 3 PTR by Ricky Clark | ||
| REBOUND (OFF) by Terrance Favors | ||||
| 14:07 | BCM | GOOD! LAYUP by Terrance Favors | NC 54 - BCM 52 | (NC by 2) |
| 14:07 | NC | FOUL by Chris Paquin (1) | ||
| 14:07 | BCM | MISSED FT SHOT by Terrance Favors | ||
| REBOUND (DEF) by Daniel Taylor | ||||
| 13:51 | NC | TURNOVR by Justin Kuntz | ||
| 13:49 | BCM | STEAL by Rajai Leggett | ||
| 13:47 | BCM | TURNOVR by Rajai Leggett | ||
| 13:31 | NC | MISSED 3 PTR by Kyle Mascilak | ||
| REBOUND (OFF) by Michael Salis | ||||
| 13:26 | NC | TURNOVR by Michael Salis | ||
| 13:26 | BCM | STEAL by Ricky Clark | ||
| 13:24 | BCM | GOOD! LAYUP by Ricky Clark (fastbreak) | BCM 54 - NC 54 | Tied |
| 13:24 | NC | FOUL by Justin Kuntz (2) | ||
| 13:24 | BCM | FOUL TECHNCL by Rajai Leggett | ||
| 13:24 | BCM | FOUL by Rajai Leggett (3) | ||
| 13:24 | NC | MISSED FT SHOT by Chris Paquin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:24 | NC | GOOD! FT SHOT by Chris Paquin | NC 55 - BCM 54 | (NC by 1) |
| 13:24 | BCM | MISSED FT SHOT by Ricky Clark | ||
| REBOUND (DEF) by Daniel Taylor | ||||
| 12:54 | NC | GOOD! JUMPER by Michael Salis | NC 57 - BCM 54 | (NC by 3) |
| 12:37 | BCM | MISSED 3 PTR by Ricky Clark | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 12:34 | BCM | FOUL by Rajai Leggett (4) | ||
| 12:23 | NC | TIMEOUT 30sec | ||
| 12:08 | NC | GOOD! 3 PTR by Kyle Mascilak | NC 60 - BCM 54 | (NC by 6) |
| ASSIST by Ryan Wilcox | ||||
| 11:51 | NC | FOUL by Chris Paquin (2) | ||
| 11:45 | BCM | TURNOVR by Terrance Favors | ||
| 11:44 | NC | STEAL by Bryan Riley | ||
| 11:39 | NC | TURNOVR by Bryan Riley | ||
| 11:38 | BCM | STEAL by Drew Schroll | ||
| 11:22 | BCM | GOOD! 3 PTR by Terrance Favors | NC 60 - BCM 57 | (NC by 3) |
| ASSIST by Drew Schroll | ||||
| 11:05 | NC | TURNOVR by Kyle Mascilak | ||
| 10:47 | BCM | GOOD! 3 PTR by Ricky Clark | BCM 60 - NC 60 | Tied |
| ASSIST by Terrance Favors | ||||
| 10:41 | BCM | TIMEOUT TEAM | ||
| 10:32 | NC | FOUL by Ryan Wilcox (3) | ||
| 10:32 | NC | TURNOVR by Ryan Wilcox | ||
| 10:13 | BCM | MISSED 3 PTR by Ricky Clark | ||
| REBOUND (DEF) by Kyle Mascilak | ||||
| 10:05 | NC | TURNOVR by Chris Paquin | ||
| 09:52 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:52 | BCM | FOUL by Chris Parker (2) | ||
| 09:51 | NC | GOOD! FT SHOT by Kyle Mascilak | NC 61 - BCM 60 | (NC by 1) |
| 09:51 | NC | MISSED FT SHOT by Kyle Mascilak | ||
| REBOUND (DEF) by Chris Parker | ||||
| 09:33 | BCM | MISSED 3 PTR by Terrance Favors | ||
| REBOUND (DEF) by Kyle Mascilak | ||||
| 09:02 | BCM | FOUL by Mudia Osewegie (1) | ||
| 09:02 | NC | GOOD! FT SHOT by Chris Paquin | NC 62 - BCM 60 | (NC by 2) |
| 09:02 | NC | GOOD! FT SHOT by Chris Paquin | NC 63 - BCM 60 | (NC by 3) |
| 08:31 | BCM | MISSED JUMPER by Terrance Favors | ||
| 08:31 | NC | BLOCK by Kyle Mascilak | ||
| REBOUND (DEF) by Daniel Taylor | ||||
| 08:09 | NC | MISSED 3 PTR by Kyle Mascilak | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 07:38 | BCM | MISSED JUMPER by Trey Jacobs | ||
| REBOUND (OFF) by Darren Callahan | ||||
| 07:34 | BCM | MISSED JUMPER by Darren Callahan | ||
| REBOUND (DEF) by Chris Paquin | ||||
| 07:26 | NC | TURNOVR by Bryan Riley | ||
| 07:26 | BCM | STEAL by Drew Schroll | ||
| 07:26 | NC | FOUL by Kyle Mascilak (2) | ||
| 07:26 | BCM | MISSED FT SHOT by Drew Schroll | ||
| REBOUND (DEF) by Kyle Mascilak | ||||
| 07:00 | NC | GOOD! 3 PTR by Chris Paquin | NC 66 - BCM 60 | (NC by 6) |
| ASSIST by Ryan Wilcox | ||||
| 06:52 | BCM | TIMEOUT TEAM | ||
| 06:35 | BCM | MISSED 3 PTR by Matt Petrides | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 06:31 | BCM | GOOD! LAYUP by Rajai Leggett | NC 66 - BCM 62 | (NC by 4) |
| 06:23 | NC | TURNOVR by Justin Aldrich | ||
| 06:09 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (DEF) by Kyle Mascilak | ||||
| 05:37 | NC | MISSED 3 PTR by Daniel Taylor | ||
| REBOUND (OFF) by Chris Paquin | ||||
| 05:19 | NC | GOOD! LAYUP by Justin Aldrich | NC 68 - BCM 62 | (NC by 6) |
| 04:57 | BCM | MISSED JUMPER by Matt Petrides | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 04:53 | BCM | MISSED LAYUP by Rajai Leggett | ||
| REBOUND (DEF) by Bryan Riley | ||||
| 04:40 | NC | GOOD! LAYUP by Kyle Mascilak | NC 70 - BCM 62 | (NC by 8) |
| ASSIST by Justin Aldrich | ||||
| 04:38 | BCM | TIMEOUT TEAM | ||
| 04:14 | BCM | GOOD! 3 PTR by Matt Petrides | NC 70 - BCM 65 | (NC by 5) |
| ASSIST by Terrance Favors | ||||
| 03:44 | NC | TURNOVR by Ryan Wilcox | ||
| 03:42 | BCM | STEAL by Matt Petrides | ||
| 03:31 | BCM | GOOD! 3 PTR by Matt Petrides | NC 70 - BCM 68 | (NC by 2) |
| ASSIST by Drew Schroll | ||||
| 03:03 | NC | GOOD! LAYUP by Bryan Riley | NC 72 - BCM 68 | (NC by 4) |
| 02:46 | NC | FOUL by Ryan Wilcox (4) | ||
| 02:46 | BCM | MISSED FT SHOT by Rajai Leggett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:46 | BCM | MISSED FT SHOT by Rajai Leggett | ||
| REBOUND (OFF) by Terrance Favors | ||||
| 02:33 | BCM | TURNOVR by Trey Jacobs | ||
| 02:04 | NC | MISSED 3 PTR by Bryan Riley | ||
| REBOUND (DEF) by Trey Jacobs | ||||
| 01:44 | BCM | GOOD! 3 PTR by Matt Petrides | NC 72 - BCM 71 | (NC by 1) |
| 01:34 | BCM | FOUL by Trey Jacobs (4) | ||
| 01:34 | NC | GOOD! FT SHOT by Ryan Wilcox | NC 73 - BCM 71 | (NC by 2) |
| 01:34 | NC | MISSED FT SHOT by Ryan Wilcox | ||
| REBOUND (DEF) by Trey Jacobs | ||||
| 01:17 | BCM | MISSED 3 PTR by Matt Petrides | ||
| REBOUND (OFF) by Terrance Favors | ||||
| 01:04 | BCM | MISSED 3 PTR by Drew Schroll | ||
| REBOUND (DEF) by Justin Aldrich | ||||
| 00:56 | NC | TIMEOUT TEAM | ||
| 00:29 | NC | GOOD! LAYUP by Bryan Riley | NC 75 - BCM 71 | (NC by 4) |
| 00:19 | BCM | GOOD! LAYUP by Rajai Leggett | NC 75 - BCM 73 | (NC by 2) |
| 00:19 | NC | FOUL by Ryan Wilcox (5) | ||
| 00:19 | BCM | TURNOVR by Terrance Favors | ||
| 00:19 | BCM | TIMEOUT TEAM | ||
| 00:17 | BCM | FOUL by Terrance Favors (1) | ||
| 00:17 | BCM | TIMEOUT 30sec | ||
| 00:17 | NC | MISSED FT SHOT by Bryan Riley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:17 | NC | MISSED FT SHOT by Bryan Riley | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 00:16 | BCM | TIMEOUT TEAM | ||
| 00:03 | BCM | MISSED 3 PTR by Matt Petrides | ||
