Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nemeskal | .417 | 16-11 | 36 | 2 | 15 | 1 | 0 | 0 | 6 | 16 | .444 | 4 | 0 | 3 | 0 | .463 | 1 | 0 | 0-0 | 58 | 12 | 5 | .933 |
| Montalto | .393 | 30-30 | 107 | 22 | 42 | 9 | 4 | 0 | 20 | 59 | .551 | 3 | 1 | 9 | 3 | .414 | 0 | 0 | 4-6 | 54 | 69 | 10 | .925 |
| Besegai | .338 | 26-24 | 71 | 16 | 24 | 5 | 0 | 0 | 8 | 29 | .408 | 17 | 0 | 14 | 0 | .461 | 1 | 2 | 6-10 | 42 | 7 | 2 | .961 |
| P. Riley | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Sergi | .323 | 19-8 | 31 | 5 | 10 | 4 | 0 | 0 | 9 | 14 | .452 | 2 | 1 | 7 | 0 | .382 | 0 | 0 | 4-4 | 23 | 0 | 0 | 1.000 |
| Martin | .321 | 23-18 | 53 | 6 | 17 | 2 | 0 | 0 | 10 | 19 | .358 | 4 | 0 | 7 | 0 | .356 | 2 | 1 | 0-0 | 51 | 9 | 1 | .984 |
| Whitman | .308 | 30-30 | 91 | 12 | 28 | 1 | 1 | 0 | 11 | 31 | .341 | 4 | 2 | 16 | 0 | .347 | 1 | 2 | 6-8 | 41 | 79 | 15 | .889 |
| Smith | .292 | 9-7 | 24 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .333 | 1 | 0 | 7 | 0 | .320 | 0 | 0 | 0-1 | 4 | 19 | 4 | .852 |
| Johnson | .274 | 27-21 | 73 | 13 | 20 | 3 | 1 | 0 | 7 | 25 | .342 | 8 | 4 | 9 | 0 | .376 | 0 | 1 | 11-13 | 36 | 0 | 7 | .837 |
| LaCasse | .258 | 34-32 | 89 | 20 | 23 | 4 | 0 | 0 | 7 | 27 | .303 | 5 | 8 | 10 | 0 | .350 | 1 | 4 | 26-29 | 57 | 4 | 3 | .953 |
| Riley | .241 | 29-26 | 87 | 13 | 21 | 5 | 2 | 0 | 13 | 30 | .345 | 6 | 1 | 13 | 1 | .292 | 2 | 1 | 1-5 | 39 | 7 | 3 | .939 |
| Mancini | .233 | 18-11 | 30 | 3 | 7 | 0 | 0 | 1 | 4 | 10 | .333 | 2 | 1 | 9 | 0 | .303 | 0 | 0 | 0-1 | 69 | 4 | 6 | .924 |
| Clark | .228 | 24-18 | 57 | 9 | 13 | 3 | 0 | 0 | 4 | 16 | .281 | 9 | 1 | 3 | 0 | .343 | 0 | 0 | 3-6 | 19 | 22 | 10 | .804 |
| Ziemian | .200 | 18-8 | 30 | 6 | 6 | 2 | 1 | 0 | 7 | 10 | .333 | 11 | 0 | 7 | 0 | .415 | 0 | 0 | 1-1 | 16 | 0 | 1 | .941 |
| Kimberly | .200 | 2-2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 1 | 0 | .143 | 2 | 0 | 0-0 | 4 | 5 | 5 | .643 |
| Birkbeck | .184 | 21-19 | 38 | 3 | 7 | 2 | 0 | 0 | 4 | 9 | .237 | 4 | 0 | 11 | 0 | .262 | 0 | 4 | 1-1 | 73 | 4 | 1 | .987 |
| Mulrey | .171 | 11-10 | 35 | 4 | 6 | 2 | 0 | 1 | 7 | 11 | .314 | 2 | 0 | 12 | 0 | .205 | 2 | 0 | 1-1 | 5 | 11 | 4 | .800 |
| Jones | .156 | 12-10 | 32 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .188 | 1 | 2 | 10 | 0 | .229 | 0 | 0 | 0-0 | 67 | 1 | 2 | .971 |
| Bergeron | .103 | 19-15 | 39 | 6 | 4 | 2 | 0 | 0 | 2 | 6 | .154 | 7 | 2 | 18 | 0 | .265 | 1 | 1 | 2-2 | 41 | 20 | 7 | .897 |
| Coakley | .000 | 9-4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .100 | 0 | 1 | 0-0 | 22 | 2 | 1 | .960 |
| Fritz | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| C. Riley | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bozek | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Atchue | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .272 | 34-34 | 945 | 145 | 257 | 48 | 9 | 2 | 126 | 329 | .348 | 92 | 23 | 171 | 4 | .347 | 13 | 17 | 66-88 | 723 | 284 | 87 | .920 |
| Opponents | .311 | 34-34 | 1048 | 277 | 326 | 49 | 13 | 18 | 236 | 455 | .434 | 131 | 36 | 159 | 4 | .399 | 21 | 8 | 71-76 | 759 | 351 | 50 | .957 |
| LOB - Team (186), Opp (244). DPs turned - Team (15), Opp (21). TPs turned - Team (1). IBB - Team (2), Nemeskal 1, Ziemian 1. Picked off - LaCasse 3, Martin 3, Johnson 2, Clark 1, Whitman 1, Besegai 1, Mulrey 1, Montalto 1, Bergeron 1, Nemeskal 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bergeron | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 |
| Nemeskal | 4.56 | 1-2 | 6-3 | 1 | 0/0 | 0 | 25.2 | 30 | 22 | 13 | 7 | 8 | 7 | 2 | 0 | 105 | .286 | 1 | 0 | 0 | 1 | 3 |
| Bozek | 4.67 | 2-0 | 8-1 | 0 | 0/0 | 0 | 17.1 | 18 | 13 | 9 | 4 | 12 | 5 | 0 | 0 | 74 | .243 | 3 | 3 | 0 | 1 | 1 |
| Clark | 5.06 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.1 | 5 | 3 | 3 | 1 | 6 | 1 | 1 | 1 | 21 | .238 | 1 | 1 | 0 | 1 | 0 |
| Besegai | 5.84 | 2-4 | 7-7 | 3 | 0/0 | 0 | 37.0 | 40 | 30 | 24 | 24 | 17 | 4 | 0 | 0 | 149 | .268 | 2 | 1 | 1 | 2 | 0 |
| Martin | 6.20 | 0-3 | 7-1 | 0 | 0/0 | 0 | 24.2 | 32 | 28 | 17 | 9 | 16 | 3 | 1 | 0 | 105 | .305 | 4 | 6 | 0 | 2 | 1 |
| Jones | 6.75 | 0-2 | 6-2 | 0 | 0/0 | 0 | 14.2 | 23 | 18 | 11 | 13 | 8 | 4 | 0 | 1 | 69 | .333 | 1 | 2 | 0 | 2 | 0 |
| Kimberly | 7.11 | 1-7 | 9-8 | 5 | 0/0 | 0 | 44.1 | 58 | 43 | 35 | 15 | 40 | 10 | 2 | 3 | 192 | .302 | 6 | 11 | 0 | 2 | 2 |
| Lyon | 9.75 | 0-2 | 4-2 | 0 | 0/0 | 1 | 12.0 | 16 | 16 | 13 | 8 | 10 | 1 | 1 | 3 | 50 | .320 | 2 | 1 | 0 | 2 | 0 |
| Smith | 9.79 | 2-4 | 9-5 | 1 | 0/0 | 1 | 26.2 | 47 | 40 | 29 | 9 | 22 | 8 | 3 | 3 | 129 | .364 | 2 | 4 | 0 | 1 | 1 |
| LeBarron | 11.25 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 10 | 15 | 10 | 9 | 5 | 2 | 0 | 2 | 36 | .278 | 3 | 2 | 0 | 3 | 0 |
| Atchue | 16.34 | 0-2 | 6-4 | 0 | 0/0 | 0 | 12.2 | 29 | 24 | 23 | 9 | 6 | 4 | 2 | 3 | 63 | .460 | 2 | 1 | 0 | 2 | 0 |
| Fritz | 18.41 | 0-0 | 4-1 | 0 | 0/0 | 0 | 7.1 | 12 | 16 | 15 | 12 | 4 | 0 | 0 | 1 | 34 | .353 | 3 | 2 | 0 | 1 | 0 |
| C. Riley | 22.09 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 6 | 9 | 9 | 9 | 5 | 0 | 1 | 1 | 16 | .375 | 1 | 2 | 0 | 1 | 0 |
| Totals | 7.88 | 8-26 | 34-34 | 10 | 0/0 | 2 | 241.0 | 326 | 277 | 211 | 131 | 159 | 49 | 13 | 18 | 1048 | .311 | 32 | 36 | 1 | 21 | 8 |
| Opponents | 3.88 | 26-8 | 34-34 | 13 | 2/1 | 3 | 253.0 | 257 | 145 | 109 | 92 | 171 | 48 | 9 | 2 | 945 | .272 | 19 | 23 | 4 | 13 | 17 |
| PB - Team (18), Birkbeck 11, Coakley 5, Mancini 2, Opp (11). Pickoffs - Team (3), Nemeskal 1, Birkbeck 1, Besegai 1, Opp (13).SBA/ATT - Birkbeck (45-46), Kimberly (17-17), Coakley (13-14), Mancini (13-14), Martin (11-11), Smith (8-11), Besegai (9-11), Atchue (8-8), Nemeskal (6-6), Bozek (6-6), Fritz (3-3), Jones (2-2), Lyon (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sergi | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bozek | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Fritz | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| P. Riley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lyon | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Atchue | 1 | 0 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Birkbeck | 78 | 73 | 4 | 1 | .987 | 0 | 45 | 1 | .978 | 11 | 0 |
| Martin | 61 | 51 | 9 | 1 | .984 | 2 | 11 | 0 | 1.000 | 0 | 0 |
| Jones | 70 | 67 | 1 | 2 | .971 | 4 | 2 | 0 | 1.000 | 0 | 0 |
| Besegai | 51 | 42 | 7 | 2 | .961 | 0 | 9 | 2 | .818 | 0 | 0 |
| Coakley | 25 | 22 | 2 | 1 | .960 | 0 | 13 | 1 | .929 | 5 | 0 |
| LaCasse | 64 | 57 | 4 | 3 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Ziemian | 17 | 16 | 0 | 1 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| Riley | 49 | 39 | 7 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Nemeskal | 75 | 58 | 12 | 5 | .933 | 3 | 6 | 0 | 1.000 | 0 | 0 |
| Montalto | 133 | 54 | 69 | 10 | .925 | 11 | 0 | 0 | --- | 0 | 0 |
| Mancini | 79 | 69 | 4 | 6 | .924 | 0 | 13 | 1 | .929 | 2 | 0 |
| Bergeron | 68 | 41 | 20 | 7 | .897 | 4 | 0 | 0 | --- | 0 | 0 |
| Whitman | 135 | 41 | 79 | 15 | .889 | 12 | 0 | 0 | --- | 0 | 0 |
| Smith | 27 | 4 | 19 | 4 | .852 | 3 | 8 | 3 | .727 | 0 | 0 |
| Johnson | 43 | 36 | 0 | 7 | .837 | 0 | 0 | 0 | --- | 0 | 0 |
| Clark | 51 | 19 | 22 | 10 | .804 | 1 | 0 | 0 | --- | 0 | 0 |
| Mulrey | 20 | 5 | 11 | 4 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Kimberly | 14 | 4 | 5 | 5 | .643 | 0 | 17 | 0 | 1.000 | 0 | 0 |
| C. Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LeBarron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1094 | 723 | 284 | 87 | .920 | 15 | 71 | 5 | .934 | 18 | 0 |
| Opponents | 1160 | 759 | 351 | 50 | .957 | 21 | 66 | 22 | .750 | 11 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nemeskal | .406 | 14-11 | 32 | 2 | 13 | 1 | 0 | 0 | 5 | 14 | .438 | 4 | 0 | 2 | 0 | .459 | 1 | 0 | 0-0 | 58 | 5 | 5 | .926 |
| Smith | .357 | 6-5 | 14 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .429 | 1 | 0 | 4 | 0 | .400 | 0 | 0 | 0-1 | 0 | 14 | 2 | .875 |
| P. Riley | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Besegai | .316 | 16-15 | 38 | 6 | 12 | 2 | 0 | 0 | 2 | 14 | .368 | 11 | 0 | 9 | 0 | .469 | 0 | 0 | 4-7 | 30 | 3 | 2 | .943 |
| Martin | .303 | 15-11 | 33 | 2 | 10 | 1 | 0 | 0 | 4 | 11 | .333 | 2 | 0 | 4 | 0 | .333 | 1 | 0 | 0-0 | 17 | 2 | 0 | 1.000 |
| Whitman | .290 | 21-21 | 62 | 8 | 18 | 1 | 0 | 0 | 7 | 19 | .306 | 3 | 1 | 11 | 0 | .333 | 0 | 0 | 4-6 | 27 | 59 | 9 | .905 |
| Montalto | .286 | 19-19 | 63 | 9 | 18 | 3 | 0 | 0 | 8 | 21 | .333 | 0 | 1 | 5 | 3 | .297 | 0 | 0 | 1-2 | 32 | 37 | 5 | .932 |
| Sergi | .250 | 9-3 | 8 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .375 | 2 | 0 | 4 | 0 | .400 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| Johnson | .222 | 18-14 | 45 | 4 | 10 | 1 | 1 | 0 | 5 | 13 | .289 | 4 | 3 | 6 | 0 | .327 | 0 | 1 | 6-8 | 20 | 0 | 3 | .870 |
| Birkbeck | .217 | 13-12 | 23 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .217 | 4 | 0 | 9 | 0 | .333 | 0 | 0 | 1-1 | 46 | 4 | 1 | .980 |
| Ziemian | .200 | 12-4 | 15 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .267 | 7 | 0 | 4 | 0 | .455 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Kimberly | .200 | 2-2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 1 | 0 | .143 | 2 | 0 | 0-0 | 2 | 5 | 3 | .700 |
| Riley | .195 | 17-14 | 41 | 7 | 8 | 2 | 1 | 0 | 3 | 12 | .293 | 5 | 1 | 8 | 1 | .298 | 0 | 1 | 1-4 | 23 | 3 | 3 | .897 |
| Mancini | .176 | 11-8 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 2 | 0 | 3 | 0 | .263 | 0 | 0 | 0-0 | 41 | 4 | 5 | .900 |
| LaCasse | .175 | 22-21 | 57 | 8 | 10 | 2 | 0 | 0 | 4 | 12 | .211 | 1 | 5 | 8 | 0 | .250 | 1 | 3 | 12-15 | 33 | 2 | 3 | .921 |
| Jones | .167 | 11-10 | 30 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .200 | 1 | 2 | 9 | 0 | .242 | 0 | 0 | 0-0 | 59 | 0 | 2 | .967 |
| Clark | .139 | 15-14 | 36 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .167 | 7 | 1 | 2 | 0 | .295 | 0 | 0 | 3-4 | 13 | 13 | 8 | .765 |
| Bergeron | .087 | 11-8 | 23 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .130 | 4 | 1 | 12 | 0 | .250 | 0 | 0 | 1-1 | 13 | 13 | 4 | .867 |
| Mulrey | .000 | 3-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Coakley | .000 | 6-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 16 | 2 | 1 | .947 |
| C. Riley | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Bozek | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| Totals | .234 | 22-22 | 561 | 68 | 131 | 20 | 2 | 0 | 57 | 155 | .276 | 61 | 15 | 108 | 4 | .322 | 5 | 5 | 35-51 | 438 | 173 | 56 | .916 |
| Opponents | .287 | 22-22 | 617 | 144 | 177 | 26 | 6 | 10 | 120 | 245 | .397 | 67 | 21 | 100 | 4 | .371 | 10 | 5 | 50-55 | 459 | 201 | 33 | .952 |
| LOB - Team (120), Opp (138). DPs turned - Team (9), Opp (10). TPs turned - Team (1). IBB - Team (2), Nemeskal 1, Ziemian 1. Picked off - LaCasse 2, Johnson 2, Martin 2, Montalto 1, Clark 1, Nemeskal 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bergeron | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 |
| Clark | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jones | 2.08 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.1 | 5 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 19 | .263 | 0 | 1 | 0 | 0 | 0 |
| Nemeskal | 3.68 | 1-1 | 3-2 | 1 | 0/0 | 0 | 14.2 | 15 | 9 | 6 | 2 | 5 | 3 | 1 | 0 | 59 | .254 | 1 | 0 | 0 | 0 | 1 |
| Martin | 3.95 | 0-1 | 4-1 | 0 | 0/0 | 0 | 13.2 | 16 | 15 | 6 | 7 | 7 | 2 | 0 | 0 | 57 | .281 | 3 | 3 | 0 | 1 | 0 |
| Bozek | 4.22 | 1-0 | 6-1 | 0 | 0/0 | 0 | 10.2 | 10 | 7 | 5 | 1 | 7 | 2 | 0 | 0 | 46 | .217 | 3 | 3 | 0 | 1 | 1 |
| Besegai | 5.28 | 2-3 | 5-5 | 2 | 0/0 | 0 | 29.0 | 31 | 23 | 17 | 15 | 15 | 2 | 0 | 0 | 119 | .261 | 1 | 0 | 1 | 0 | 0 |
| LeBarron | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 4 | 6 | 3 | 5 | 4 | 1 | 0 | 1 | 21 | .190 | 2 | 1 | 0 | 1 | 0 |
| Kimberly | 7.83 | 1-6 | 7-7 | 4 | 0/0 | 0 | 33.1 | 44 | 33 | 29 | 10 | 32 | 7 | 2 | 3 | 146 | .301 | 2 | 8 | 0 | 2 | 2 |
| Smith | 9.31 | 1-3 | 7-3 | 1 | 0/0 | 1 | 19.1 | 30 | 23 | 20 | 6 | 13 | 7 | 1 | 2 | 85 | .353 | 2 | 4 | 0 | 1 | 1 |
| Lyon | 10.80 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 6 | 7 | 6 | 4 | 7 | 0 | 1 | 1 | 20 | .300 | 1 | 0 | 0 | 1 | 0 |
| Atchue | 15.43 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.2 | 10 | 9 | 8 | 5 | 2 | 2 | 1 | 2 | 21 | .476 | 0 | 0 | 0 | 1 | 0 |
| Fritz | 16.88 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 12 | .333 | 2 | 0 | 0 | 1 | 0 |
| C. Riley | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | .667 | 0 | 1 | 0 | 1 | 0 |
| Totals | 6.72 | 6-16 | 22-22 | 8 | 0/0 | 1 | 146.0 | 177 | 144 | 109 | 67 | 100 | 26 | 6 | 10 | 617 | .287 | 18 | 21 | 1 | 10 | 5 |
| Opponents | 2.88 | 16-6 | 22-22 | 10 | 2/1 | 2 | 153.0 | 131 | 68 | 49 | 61 | 108 | 20 | 2 | 0 | 561 | .234 | 9 | 15 | 4 | 5 | 5 |
| PB - Team (11), Birkbeck 7, Coakley 3, Mancini 1, Opp (5). Pickoffs - Team (2), Besegai 1, Birkbeck 1, Opp (7). SBA/ATT - Birkbeck (32-33), Kimberly (14-14), Coakley (10-11), Martin (11-11), Besegai (8-10), Mancini (8-9), Smith (5-8), Atchue (5-5), Bozek (5-5), Fritz (1-1), Nemeskal (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Martin | 19 | 17 | 2 | 0 | 1.000 | 1 | 11 | 0 | 1.000 | 0 | 0 |
| Bozek | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Sergi | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ziemian | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| P. Riley | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fritz | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Atchue | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Birkbeck | 51 | 46 | 4 | 1 | .980 | 0 | 32 | 1 | .970 | 7 | 0 |
| Jones | 61 | 59 | 0 | 2 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
| Coakley | 19 | 16 | 2 | 1 | .947 | 0 | 10 | 1 | .909 | 3 | 0 |
| Besegai | 35 | 30 | 3 | 2 | .943 | 0 | 8 | 2 | .800 | 0 | 0 |
| Montalto | 74 | 32 | 37 | 5 | .932 | 7 | 0 | 0 | --- | 0 | 0 |
| Nemeskal | 68 | 58 | 5 | 5 | .926 | 3 | 1 | 0 | 1.000 | 0 | 0 |
| LaCasse | 38 | 33 | 2 | 3 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
| Whitman | 95 | 27 | 59 | 9 | .905 | 8 | 0 | 0 | --- | 0 | 0 |
| Mancini | 50 | 41 | 4 | 5 | .900 | 0 | 8 | 1 | .889 | 1 | 0 |
| Riley | 29 | 23 | 3 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith | 16 | 0 | 14 | 2 | .875 | 2 | 5 | 3 | .625 | 0 | 0 |
| Johnson | 23 | 20 | 0 | 3 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
| Bergeron | 30 | 13 | 13 | 4 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| Clark | 34 | 13 | 13 | 8 | .765 | 0 | 0 | 0 | --- | 0 | 0 |
| Kimberly | 10 | 2 | 5 | 3 | .700 | 0 | 14 | 0 | 1.000 | 0 | 0 |
| C. Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mulrey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lyon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LeBarron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 667 | 438 | 173 | 56 | .916 | 9 | 50 | 5 | .909 | 11 | 0 |
| Opponents | 693 | 459 | 201 | 33 | .952 | 10 | 35 | 16 | .686 | 5 | 0 |